The effect of melatonin on antifungal susceptibility in planktonic and biofilm forms of Candida strains isolated from clinical samples
dc.contributor.author | Kılınçel, Özge | |
dc.contributor.author | Çalışkan, Emel | |
dc.contributor.author | Şahin, İdris | |
dc.contributor.author | Öztürk, Cihadiye Elif | |
dc.contributor.author | Kılıç, Nida | |
dc.contributor.author | Öksüz, Şükrü | |
dc.date.accessioned | 2020-04-30T23:33:02Z | |
dc.date.available | 2020-04-30T23:33:02Z | |
dc.date.issued | 2019 | |
dc.department | DÜ, Tıp Fakültesi, Temel Tıp Bilimleri Bölümü | en_US |
dc.description | Kilincel, Ozge/0000-0003-1872-6670 | en_US |
dc.description | WOS: 000460630700006 | en_US |
dc.description | PubMed: 29390164 | en_US |
dc.description.abstract | In recent years, the significant increase in the isolation ofantifungal resistantCandidaspecies in presence of biofilm, have made it necessary to develop alternative agents for the treatment of these infections. In this study, the effect of antifungal susceptibility of melatonin were investigated in planktonic and biofilm forms of Candida strains isolated from theclinical samplessent to our laboratory. Biofilm formation was determined by modified microplate method. In order to determine antifungal susceptibility in biofilm-forming strains, MIC was determined by broth microdilution method in planktonic form, and MBEC values by Calgary biofilm method in biofilm form. Susceptibility tests were repeated in the presence of melatonin. Antifungal susceptibility tests repeated with antifungals combined with melatonin showed a decrease in both MIC and MBEC values;melatonin was found to be more effective especially in planktonic forms. While the most effective combination was achieved with fluconazole in the planktonic form, no statistically significant difference was found between the combinations in biofilm form. As a result, melatonin was thought to be a new alternative in the treatment of Candida infections. | en_US |
dc.description.sponsorship | Duzce University Scientific Research Projects CommissionDuzce University [2015.04.01.352] | en_US |
dc.description.sponsorship | This work was supported by Duzce University Scientific Research Projects Commission [grant number 2015.04.01.352]. | en_US |
dc.identifier.doi | 10.1093/mmy/myx157 | en_US |
dc.identifier.endpage | 51 | en_US |
dc.identifier.issn | 1369-3786 | |
dc.identifier.issn | 1460-2709 | |
dc.identifier.issue | 1 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 45 | en_US |
dc.identifier.uri | https://doi.org/10.1093/mmy/myx157 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12684/4880 | |
dc.identifier.volume | 57 | en_US |
dc.identifier.wos | WOS:000460630700006 | en_US |
dc.identifier.wosquality | Q1 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Oxford Univ Press | en_US |
dc.relation.ispartof | Medical Mycology | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | antifungal susceptibility | en_US |
dc.subject | biofilm | en_US |
dc.subject | Candida spp | en_US |
dc.subject | melatonin | en_US |
dc.title | The effect of melatonin on antifungal susceptibility in planktonic and biofilm forms of Candida strains isolated from clinical samples | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 4880.pdf
- Boyut:
- 407.4 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text