Structural and functional damages of whole body ionizing radiation on rat brain homogenate membranes and protective effect of amifostine
dc.contributor.author | Arslan, Gülgün Çakmak | |
dc.contributor.author | Severcan, Mete | |
dc.contributor.author | Zorlu, Faruk | |
dc.contributor.author | Severcan, Feride | |
dc.date.accessioned | 2020-04-30T23:32:15Z | |
dc.date.available | 2020-04-30T23:32:15Z | |
dc.date.issued | 2016 | |
dc.department | DÜ, Fen-Edebiyat Fakültesi, Biyoloji Bölümü | en_US |
dc.description | Zorlu, Faruk/0000-0002-9835-4768; Cakmak-Arslan, Gulgun/0000-0003-4326-1780 | en_US |
dc.description | WOS: 000388720200010 | en_US |
dc.description | PubMed: 27585945 | en_US |
dc.description.abstract | Purpose: To investigate the effects of whole body ionizing radiation at a sublethal dose on rat brain homogenate membranes and the protective effects of amifostine on these systems at molecular level. Materials and methods: Sprague-Dawley rats, in the absence and presence of amifostine, were whole-body irradiated at a single dose of 8Gy and decapitated after 24 h. The brain homogenate membranes of these rats were analyzed using Fourier Transform Infrared (FTIR) spectroscopy. Results: Ionizing radiation caused a significant increase in the lipid to protein ratio and significant decreases in the ratios of olefinic = CH/lipid, CH2/lipid, carbonyl ester/lipid and CH3/lipid suggesting, respectively, a more excessive decrease in the protein content and the degradation of lipids as a result of lipid peroxidation. In addition, radiation changed the secondary structure of proteins and the status of packing of membrane lipid head groups. Furthermore, it caused a decrease in lipid order and an increase in membrane fluidity. The administration of amifostine before ionizing radiation inhibited all the radiation-induced alterations in brain homogenate membranes. Conclusions: The results revealed that whole body ionizing radiation at a sublethal dose causes significant alterations in the structure, composition and dynamics of brain homogenate membranes and amifostine has a protective effect on these membranes. | en_US |
dc.description.sponsorship | Scientific and Technical Research Council of Turkey (TUBITAK)Turkiye Bilimsel ve Teknolojik Arastirma Kurumu (TUBITAK) [SBAG-2939]; Middle East Technical University (METU) [BAP-2006-07-02-0001] | en_US |
dc.description.sponsorship | This work was supported by The Scientific and Technical Research Council of Turkey (TUBITAK), SBAG-2939, and by the Middle East Technical University (METU) Research Fund, BAP-2006-07-02-0001. | en_US |
dc.identifier.doi | 10.1080/09553002.2016.1230237 | en_US |
dc.identifier.endpage | 848 | en_US |
dc.identifier.issn | 0955-3002 | |
dc.identifier.issn | 1362-3095 | |
dc.identifier.issue | 12 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.startpage | 837 | en_US |
dc.identifier.uri | https://doi.org/10.1080/09553002.2016.1230237 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12684/4661 | |
dc.identifier.volume | 92 | en_US |
dc.identifier.wos | WOS:000388720200010 | en_US |
dc.identifier.wosquality | Q1 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis Ltd | en_US |
dc.relation.ispartof | International Journal Of Radiation Biology | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Amifostine | en_US |
dc.subject | brain homogenate membrane | en_US |
dc.subject | FTIR spectroscopy | en_US |
dc.subject | ionizing radiation | en_US |
dc.subject | lipid peroxidation | en_US |
dc.subject | protein secondary structure | en_US |
dc.title | Structural and functional damages of whole body ionizing radiation on rat brain homogenate membranes and protective effect of amifostine | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 4661.pdf
- Boyut:
- 630.47 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text