Electrochemical treatment of anti-cancer drug carboplatin on mixed-metal oxides and boron doped diamond electrodes: Density functional theory modelling and toxicity evaluation
dc.contributor.author | Barışçı, Sibel | |
dc.contributor.author | Türkay, Özge | |
dc.contributor.author | Ulusoy, Ebru | |
dc.contributor.author | Soydemir, Gülfem | |
dc.contributor.author | Şeker, Mine Gül | |
dc.contributor.author | Dimoglo, Anatoli | |
dc.date.accessioned | 2020-05-01T09:12:13Z | |
dc.date.available | 2020-05-01T09:12:13Z | |
dc.date.issued | 2018 | |
dc.department | DÜ, Orman Fakültesi, Orman Endüstrisi Mühendisliği Bölümü | en_US |
dc.description | Barisci, Sibel/0000-0003-4229-0408; Dinc, Ozge/0000-0002-3029-7840; | en_US |
dc.description | WOS: 000423246700032 | en_US |
dc.description | PubMed: 29078184 | en_US |
dc.description.abstract | This study represents the electrooxidation of anti-cancer drug carboplatin (CrbPt) with different mixed metal oxide (MMO) and boron doped diamond (BDD) electrodes. The most effective anode was found as Ti/RuO2 with the complete degradation of CrbPt in just 5 min. The effect of applied current density, pH and electrolyte concentration on CrbPt degradation has been studied. The degradation of CrbPt significantly increased at the initial stages of the process with increasing current density. However, further increase in current density did not affect the degradation rate. While complete degradation of CrbPt was provided at pH 7, the degradation rates were 49% and 75% at pH 9 and 4, respectively. Besides, increasing supporting electrolyte (Na2SO4) concentration provided higher degradation rate but further increase in Na2SO4 concentration did not provide higher degradation rate due to excess amount of SO4-2 According to the DFT calculations, the formation of [Pt(NH3)(2) (H2O)(2)](2+) and [Pt(NH3)(2) (OH)(2)] takes place with molecular weights of 265 and 263 gmol(-1), respectively. Toxicity of treated samples at BDD and Ti/RuO2 electrodes has been also evaluated in this study. The results showed that Ti/RuO2 anode provided zero toxicity at the end of the process. (C) 2017 Elsevier B.V. All rights reserved. | en_US |
dc.description.sponsorship | TUBITAK (The Scientific and Technological Research Council of Turkey)Turkiye Bilimsel ve Teknolojik Arastirma Kurumu (TUBITAK) [114Y606] | en_US |
dc.description.sponsorship | Financial support received from TUBITAK (The Scientific and Technological Research Council of Turkey) under project 114Y606 is acknowledged. | en_US |
dc.identifier.doi | 10.1016/j.jhazmat.2017.10.029 | en_US |
dc.identifier.endpage | 321 | en_US |
dc.identifier.issn | 0304-3894 | |
dc.identifier.issn | 1873-3336 | |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 316 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.jhazmat.2017.10.029 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12684/5911 | |
dc.identifier.volume | 344 | en_US |
dc.identifier.wos | WOS:000423246700032 | en_US |
dc.identifier.wosquality | Q1 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Science Bv | en_US |
dc.relation.ispartof | Journal Of Hazardous Materials | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Carboplatin | en_US |
dc.subject | Mixed metal oxide | en_US |
dc.subject | Boron doped diamond | en_US |
dc.subject | Density functional theory | en_US |
dc.subject | Toxicity | en_US |
dc.title | Electrochemical treatment of anti-cancer drug carboplatin on mixed-metal oxides and boron doped diamond electrodes: Density functional theory modelling and toxicity evaluation | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 5911.pdf
- Boyut:
- 954.39 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text