Evaluating antimicrobial and antioxidant capacity of endemic Phlomis russeliana from Turkey and its antiproliferative effect on Human Caco-2 Cell Lines
dc.contributor.author | Alpay, Merve | |
dc.contributor.author | Dülger, Görkem | |
dc.contributor.author | Şahin, İbrahim E. | |
dc.contributor.author | Dülger, Başaran | |
dc.date.accessioned | 2020-05-01T12:11:55Z | |
dc.date.available | 2020-05-01T12:11:55Z | |
dc.date.issued | 2019 | |
dc.department | DÜ, Tıp Fakültesi, Temel Tıp Bilimleri Bölümü | en_US |
dc.description | Dulger, Basaran/0000-0002-3184-2652 | en_US |
dc.description | WOS: 000493504800001 | en_US |
dc.description | PubMed: 31365649 | en_US |
dc.description.abstract | In this study, the antimicrobial, antioxidant and antitumor activity of ethanol extracts obtained from Phlomis russeliana (Sims.) Lag. ex Benth. (Lamiaceae) were evaluated. Disc diffusion and microdilution methods were used to test the extracts for antimicrobial activity against seven bacteria strains (Bacillus cereus ATCC 7064, Bacillus subtilis ATCC 6633, Staphylococcus aureus ATCC 6538P, Escherichia coli ATCC 10538, Proteus vulgaris ATCC 6899, Salmonella typhimurium CCM 5445 and Pseudomonas aeruginosa ATCC 27853) and four yeast strains (Kluyveromyces fragilis ATCC 8608, Rhodotorula rubra ATCC 70403, Debaryomyces hansenii DSM 70238 and Candida albicans ATCC 10239). Notably, they were more effective against the yeast strains than the bacterial strains. Of the yeast cultures, D. hanseii was among the most susceptible, having an inhibition zone of 16.2 mm with minimum inhibitory concentrations (MICs) and minimum fungicidal concentrations (MFCs) of 64(128)mu g/ml, respectively. For cytotoxic determination, Caco-2 cells were cultured as per ATCC protocol, and were treated with log concentrations (5-80 mg/ml) of P. russeliana. The potency of cell growth inhibition for each extract was expressed as an IC50 value. Moreover, oxidant capacity was evaluated via TOC assay. This product induced antiproliferative activity of 31.33% at 40 mg/nil and 20.96% at 80 mg/ml, without toxic effects on cells, although the oxidant capacity was decreased to 27.06 +/- 0.7 nm in the 80 mg/nilapplied group compared to 47.9 +/- 1.8 mn in the untreated one. Advanced pharmacological studies are needed to further evaluate P. russeliana for distinctive features. | en_US |
dc.identifier.doi | 10.1590/0001-3765201920180404 | en_US |
dc.identifier.issn | 0001-3765 | |
dc.identifier.issn | 1678-2690 | |
dc.identifier.issue | 3 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.uri | https://doi.org/10.1590/0001-3765201920180404 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12684/6282 | |
dc.identifier.volume | 91 | en_US |
dc.identifier.wos | WOS:000493504800001 | en_US |
dc.identifier.wosquality | Q3 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Acad Brasileira De Ciencias | en_US |
dc.relation.ispartof | Anais Da Academia Brasileira De Ciencias | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Phlomis russeliana | en_US |
dc.subject | antioxidant activity | en_US |
dc.subject | cytotoxic effect | en_US |
dc.subject | antimicrobial activity | en_US |
dc.subject | endemic plant | en_US |
dc.title | Evaluating antimicrobial and antioxidant capacity of endemic Phlomis russeliana from Turkey and its antiproliferative effect on Human Caco-2 Cell Lines | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 6282.pdf
- Boyut:
- 1.17 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text