Evaluation of cardiovascular risk in children with solitary functioning kidney
dc.authorid | Sav, Nadide Melike/0000-0003-1520-6426 | |
dc.authorid | Can, Betül/0000-0001-8430-5298 | |
dc.authorid | Uçar, Birsen/0000-0002-7746-6058 | |
dc.authorid | Alatas, I. Ozkan/0000-0002-1753-8873 | |
dc.authorwosid | Can, Betül/GQQ-2942-2022 | |
dc.authorwosid | Sav, Nadide Melike/GWV-4236-2022 | |
dc.contributor.author | Sav, Nadide Melike | |
dc.contributor.author | Kosger, Pelin | |
dc.contributor.author | Can, Betül | |
dc.contributor.author | Çetin, Nuran | |
dc.contributor.author | Uçar, Birsen | |
dc.contributor.author | Alataş, Özkan | |
dc.contributor.author | Akyüz, Fahrettin | |
dc.date.accessioned | 2023-07-26T11:50:27Z | |
dc.date.available | 2023-07-26T11:50:27Z | |
dc.date.issued | 2022 | |
dc.department | DÜ, Tıp Fakültesi, Dahili Tıp Bilimleri Bölümü, Çocuk Sağlığı ve Hastalıkları Ana Bilim Dalı | en_US |
dc.description.abstract | Background The present study investigates cardiovascular risk and kidney damage in patients with solitary kidneys. Methods Included in the study were 40 children with a unilateral functioning kidney and 60 healthy controls, all of whom were evaluated for carotid intima-media thickness, ischemia-modified albumin and oxidative stress parameters, and 24-h ambulatory blood pressure monitoring. Results Serum creatinine and urine microalbumin levels were higher and creatinine clearance was lower in the patient group than in the control group, and serum ischemia-modified albumin, carotid intima-media thickness, aldosterone, plasma renin activity and blood pressure were all higher in the patient group than in the control group. In addition, the patient group was showed a non-dipper pattern. Conclusion Children with a normal functioning solitary kidney are likely at higher risk of developing cardiovascular disease and such patients should be followed closely before marked kidney impairment occurs. | en_US |
dc.identifier.doi | 10.1007/s10157-021-02169-7 | |
dc.identifier.endpage | 423 | en_US |
dc.identifier.issn | 1342-1751 | |
dc.identifier.issn | 1437-7799 | |
dc.identifier.issue | 5 | en_US |
dc.identifier.pmid | 35037126 | en_US |
dc.identifier.scopus | 2-s2.0-85123067673 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.startpage | 415 | en_US |
dc.identifier.uri | https://doi.org/10.1007/s10157-021-02169-7 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12684/12350 | |
dc.identifier.volume | 26 | en_US |
dc.identifier.wos | WOS:000743002500001 | en_US |
dc.identifier.wosquality | Q3 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Sav, Nadide Melike | |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartof | Clinical and Experimental Nephrology | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.snmz | $2023V1Guncelleme$ | en_US |
dc.subject | Solitary Kidney; Cardiovascular Risk; Children; Carotid Intima-Media Thickness; Ischemia-Modified Albumin; 24-H Ambulatory Blood Pressure Monitoring | en_US |
dc.subject | Ischemia-Modified Albumin; Blood-Pressure; Myocardial-Ischemia; Oxidative Stress; Heart-Failure; Disease; Binding; Marker; Assay; Proteinuria | en_US |
dc.title | Evaluation of cardiovascular risk in children with solitary functioning kidney | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 12350.pdf
- Boyut:
- 712.51 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text