Assessment of heavy metals in agricultural soils and their source apportionment: a Turkish district survey
dc.contributor.author | Dartan, Güler | |
dc.contributor.author | Taşpınar, Fatih | |
dc.contributor.author | Toröz, İsmail | |
dc.date.accessioned | 2020-04-30T22:39:46Z | |
dc.date.available | 2020-04-30T22:39:46Z | |
dc.date.issued | 2015 | |
dc.department | DÜ, Mühendislik Fakültesi, Çevre Mühendisliği Bölümü | en_US |
dc.description | Taspinar, Fatih/0000-0002-5908-8188 | en_US |
dc.description | WOS: 000349434900044 | en_US |
dc.description | PubMed: 25663407 | en_US |
dc.description.abstract | This study aimed at investigating the impact of industrialization on the quality of agricultural soils in the district of Bandirma, Turkey, in terms of soil heavy metal contamination. Many soil and phosphogypsum samples were analyzed, and enrichment factors (EFs) were calculated. The average concentration gradient of metals in the soil (mg/kg) was As<Se<Sb<Pb<Co<Cd<V<Cu<Ni<Zn<Cr<P<Mn<Na<K<Mg<Fe<Ca<Al. According to the Pearson cross-correlation results for the element pairs of Fe-Mg (0.635), Fe-Cu (0.863), Fe-Cd (0.545), Cu-Cd (0.630), Mn-Cr (0.698), Mn-Al (0.523), Cr-Mg (0.543), Al-P (0.508), Na-K (0.616), and C-Zn (0.703), the metal enrichments in the soil were found to be moderately high and significant. In the majority of soil samples, Ni, Cu, Co, Zn, Se, Pb, and Cr were moderately enriched whereas Sb and Cd were extremely highly enriched. A factor analysis (FA) was applied to the cross-correlations of the elements to identify their sources. Six significant factors were extracted with the help of FA, explaining 77.22 % of the total variance, and the elements loaded on these factors were interpreted. The evaluations of the factors showed that the study area has been exposed to heavy metal pollution from anthropogenic sources considering the high levels of Cr, Cd, Cu, P, V, Zn, Ni, Sb, and Pb in the soil and the higher EFs falling in the range of 2.54-372.87. Moreover, the soil concentrations of Mn, Mg, Co, Al, K, and Ca were also high, but they were of lithogenic in origin according to the FA. | en_US |
dc.description.sponsorship | Istanbul Technical University BAPIstanbul Technical University [34196] | en_US |
dc.description.sponsorship | This study was supported by the Istanbul Technical University BAP (project no: 34196) and the authors would also like to acknowledge Assoc. Prof. Dr. Sinan KESKIN, Environmental Engineering Department, Marmara University, for his helpful contribution towards the achievement of this work. | en_US |
dc.identifier.doi | 10.1007/s10661-015-4337-5 | en_US |
dc.identifier.issn | 0167-6369 | |
dc.identifier.issn | 1573-2959 | |
dc.identifier.issue | 3 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.uri | https://doi.org/10.1007/s10661-015-4337-5 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12684/2820 | |
dc.identifier.volume | 187 | en_US |
dc.identifier.wos | WOS:000349434900044 | en_US |
dc.identifier.wosquality | Q3 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartof | Environmental Monitoring And Assessment | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Heavy metals | en_US |
dc.subject | Soil pollution | en_US |
dc.subject | Phosphogypsum | en_US |
dc.subject | Factor analysis | en_US |
dc.subject | Enrichment factor | en_US |
dc.title | Assessment of heavy metals in agricultural soils and their source apportionment: a Turkish district survey | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 2820.pdf
- Boyut:
- 1.22 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text