A comparative study regarding effects of interfacial ferroelectric Bi4Ti3O12 (BTO) layer on electrical characteristics of Au/n-Si structures
dc.contributor.author | Yıldırım, Mert | |
dc.contributor.author | Gökçen, Muharrem | |
dc.date.accessioned | 2020-04-30T22:38:38Z | |
dc.date.available | 2020-04-30T22:38:38Z | |
dc.date.issued | 2014 | |
dc.department | DÜ, Fen-Edebiyat Fakültesi, Fizik Bölümü | en_US |
dc.description | Gokcen, Muharrem/0000-0001-9063-3028; YILDIRIM, Mert/0000-0002-8526-1802 | en_US |
dc.description | WOS: 000336899800011 | en_US |
dc.description.abstract | Present study focuses on the effects of interfacial ferroelectric BTO layer on the electrical characteristics of Au/n-Si structures, hence Au/n-Si (MS) and Au/BTO/n-Si (MFS) structures were fabricated and admittance measurements (capacitance-voltage: C-V and conductance-voltage: G/omega-V) of both structures were conducted between 10 kHz and 1MHz at room temperature. Results showed that C-V and G/omega-V characteristics were affected not only by frequency but also through deposition of BTO layer. Some effects can be listed as sharper peaks in C-V plots, higher capacitance and conductance values. Structure's series resistance (R-s) also decreased due to BTO layer. Interface states (N-ss) profiles of the structures were obtained using Hill-Coleman and high-low frequency capacitance (C-HF-C-LF). Some of the main electrical parameters were extracted from C-2-V plots using depletion capacitance approach. Furthermore, current-voltage characteristics of MS and MFS structures were presented. | en_US |
dc.description.sponsorship | Duzce University Scientific Research ProjectDuzce University [2010.05.02.056] | en_US |
dc.description.sponsorship | This work is supported by Duzce University Scientific Research Project (project no. 2010.05.02.056). | en_US |
dc.identifier.doi | 10.1007/s12034-014-0649-2 | en_US |
dc.identifier.endpage | 262 | en_US |
dc.identifier.issn | 0250-4707 | |
dc.identifier.issn | 0973-7669 | |
dc.identifier.issue | 2 | en_US |
dc.identifier.scopusquality | Q3 | en_US |
dc.identifier.startpage | 257 | en_US |
dc.identifier.uri | https://doi.org/10.1007/s12034-014-0649-2 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12684/2326 | |
dc.identifier.volume | 37 | en_US |
dc.identifier.wos | WOS:000336899800011 | en_US |
dc.identifier.wosquality | Q3 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Acad Sciences | en_US |
dc.relation.ispartof | Bulletin Of Materials Science | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Metal-ferroelectric-semiconductor (MFS) structures | en_US |
dc.subject | Bi4Ti3O12 (BTO) | en_US |
dc.subject | series resistance | en_US |
dc.subject | interface states | en_US |
dc.title | A comparative study regarding effects of interfacial ferroelectric Bi4Ti3O12 (BTO) layer on electrical characteristics of Au/n-Si structures | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 2326.pdf
- Boyut:
- 1.36 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text