In Vivo Genotoxicity Assessment of Sertraline by Using Alkaline Comet Assay and the Cytokinesis-Block Micronucleus Assay
dc.contributor.author | Battal, Dilek | |
dc.contributor.author | Aktaş, Ayça | |
dc.contributor.author | Sungur, Mehmet Ali | |
dc.contributor.author | Kadıoğlu, Ela | |
dc.contributor.author | Eker, Ebru Derici | |
dc.contributor.author | Şahin, Nefise Özlen | |
dc.contributor.author | Saygi, Şahan | |
dc.date.accessioned | 2020-04-30T23:18:28Z | |
dc.date.available | 2020-04-30T23:18:28Z | |
dc.date.issued | 2013 | |
dc.department | DÜ, Tıp Fakültesi, Temel Tıp Bilimleri Bölümü | en_US |
dc.description | Aktas Sukuroglu, Ayca/0000-0003-3069-7905; Battal, Dilek/0000-0003-1935-5330 | en_US |
dc.description | WOS: 000325465200008 | en_US |
dc.description | PubMed: 23759069 | en_US |
dc.description.abstract | Sertraline, a leading antidepressant in the selective serotonin reuptake inhibitor (SSRI) group of medicine, is the most frequently prescribed drug. In this study, the alkaline comet assay and the cytokinesis-block micronucleus (CBMN) assay were used to investigate genotoxicity potential of sertraline in the peripheral blood lymphocytes (PBLs) of acute and chronic sertraline-treated Wistar albino rats. Male Wistar albino rats (n=48) were administered low, medium and high doses of sertraline (10, 40, 80mg/kg) for acute and chronic treatment by employing the gavage method to investigate genotoxicity of the administered drug. The data (tail length, tail intensity and tail moment) were analysed and indicated that there was no statistically significant difference between sertraline-treated groups and the negative control group with respect to DNA damage (p>0.05). However, it was observed that acute sertraline administration had caused much more DNA damage in comparison with chronic treatment (p<0.05). According to the data obtained from the CBMN test, an increase in the micronucleus (MN) frequency was detected at chronic and high-dose acute sertraline treatment. Based on the outcome of comet assay, detection of statistically insignificant DNA damage may be due to the fact that sertraline did not cause damage on DNA. Also, increase in frequency of MN in chronic sertraline treatment suggests that chronic sertraline administration might influence some mechanisms of cell division. Therefore, dose adjustment in depressed patients seems significant as it may help prevent further prognosis of the diseases. | en_US |
dc.description.sponsorship | Mersin University, Department of Scientific Research ProjectsMersin University [BAP ECZ F EMB (DB) 2010-5 A] | en_US |
dc.description.sponsorship | This work was supported by Mersin University, Department of Scientific Research Projects [Grant number: BAP ECZ F EMB (DB) 2010-5 A]. | en_US |
dc.identifier.doi | 10.1111/bcpt.12095 | en_US |
dc.identifier.endpage | 346 | en_US |
dc.identifier.issn | 1742-7835 | |
dc.identifier.issn | 1742-7843 | |
dc.identifier.issue | 5 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.startpage | 339 | en_US |
dc.identifier.uri | https://doi.org/10.1111/bcpt.12095 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12684/3333 | |
dc.identifier.volume | 113 | en_US |
dc.identifier.wos | WOS:000325465200008 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wiley | en_US |
dc.relation.ispartof | Basic & Clinical Pharmacology & Toxicology | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.title | In Vivo Genotoxicity Assessment of Sertraline by Using Alkaline Comet Assay and the Cytokinesis-Block Micronucleus Assay | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 3333.pdf
- Boyut:
- 150.14 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text