DNA fingerprinting and assessment of some physiological changes in Al-induced Bryophyllum daigremontianum clones
dc.contributor.author | Özyiğit, İbrahim İlker | |
dc.contributor.author | Kaval, Ali | |
dc.contributor.author | Çakır, Ernaz Altundağ | |
dc.contributor.author | Vardar, Filiz | |
dc.date.accessioned | 2020-05-01T09:11:27Z | |
dc.date.available | 2020-05-01T09:11:27Z | |
dc.date.issued | 2019 | |
dc.department | DÜ, Fen-Edebiyat Fakültesi, Biyoloji Bölümü | en_US |
dc.description | Vardar, Filiz/0000-0002-1051-5628; Ozyigit, Ibrahim Ilker/0000-0002-0825-5951 | en_US |
dc.description | WOS: 000470332600011 | en_US |
dc.description | PubMed: 30911971 | en_US |
dc.description.abstract | Aluminum (Al) is one of the most important stress factors that reduce plant productivity in acidic soils. Present work thereby analyzed Al-induced genomic alterations in Bryophyllum daigremontianum clones using RAPD and ISSR markers, and investigated responding changes in photosynthetic pigment (chlorophyll a, b, a/b, total chlorophyll and carotenoid) contents and total soluble protein amounts in plant leaves. The main reason for the use of bulbiferous spurs originated clone plants was to increase reliability and acceptability of RAPD and ISSR techniques in DNA fingerprinting. Raised 40 clone plants were divided into five separate groups each with eight individuals and each experimental group was watered with 0 (control), 0 (acid control), 50, 100 and 200 mu M AlCl3-containing Hoagland solutions on alternate days for two and a half months. All plant soils except control group were sprayed with 0.2% sulfuric acid following watering days and this contributed acidic characteristic (pH 4.8) to soil structure. Increase in Al concentrations were accompanied by an increase in total soluble protein amounts, a decrease in photosynthetic pigment contents, and with appearance, disappearance and intensity changes at RAPD and ISSR band profiles. Out of tested RAPD1-25 and ISSR1-15 primers, RAPD8, RAPD9, ISSR2 and ISSR7 primers produced reproducible band profiles that were distinguishable between treatment and control groups. Findings showed that RAPD and ISSR fingerprints have been useful biomarkers for investigation of plant genotoxicity, especially in clone plants. Moreover, if these fingerprints are integrated with other physiological parameters they could become more powerful tools in ecotoxicology. | en_US |
dc.description.sponsorship | Duzce University Research FundDuzce University [2015.05.01.376] | en_US |
dc.description.sponsorship | This project is supported by Duzce University Research Fund. Project Number: 2015.05.01.376. | en_US |
dc.identifier.doi | 10.1007/s11033-019-04714-w | en_US |
dc.identifier.endpage | 2711 | en_US |
dc.identifier.issn | 0301-4851 | |
dc.identifier.issn | 1573-4978 | |
dc.identifier.issue | 3 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.startpage | 2703 | en_US |
dc.identifier.uri | https://doi.org/10.1007/s11033-019-04714-w | |
dc.identifier.uri | https://hdl.handle.net/20.500.12684/5602 | |
dc.identifier.volume | 46 | en_US |
dc.identifier.wos | WOS:000470332600011 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartof | Molecular Biology Reports | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | RAPD | en_US |
dc.subject | ISSR | en_US |
dc.subject | Clone plant | en_US |
dc.subject | Genotoxicity | en_US |
dc.subject | Acidic soil | en_US |
dc.subject | DNA fingerprinting | en_US |
dc.title | DNA fingerprinting and assessment of some physiological changes in Al-induced Bryophyllum daigremontianum clones | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 5602.pdf
- Boyut:
- 881.48 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text