Can Peripheral MicroRNA Expression Data Serve as Epigenomic (Upstream) Biomarkers of Alzheimer's Disease?
dc.contributor.author | Yılmaz, Şenay Görücü | |
dc.contributor.author | Erdal, Mehmet Emin | |
dc.contributor.author | Özge, Aynur Avcı | |
dc.contributor.author | Sungur, Mehmet Ali | |
dc.date.accessioned | 2020-04-30T22:40:28Z | |
dc.date.available | 2020-04-30T22:40:28Z | |
dc.date.issued | 2016 | |
dc.department | DÜ, Tıp Fakültesi, Temel Tıp Bilimleri Bölümü | en_US |
dc.description | Erdal, Mehmet Emin/0000-0002-6191-2930; | en_US |
dc.description | WOS: 000381214300002 | en_US |
dc.description | PubMed: 27501295 | en_US |
dc.description.abstract | Alzheimer's disease (AD) is a progressive neurodegenerative disorder and the most common form of dementia. However, biomarkers that require testing in the brain tissue pose a formidable practical barrier to AD diagnostic innovation. MicroRNAs (miRNAs) are responsible for control of gene expression at the posttranscriptional level and are essential for the function of neuronal networks and neuronal survival. miRNA expression can impact the regulation of APP (amyloid beta A4 precursor protein), PSEN1 (presenilin 1), PSEN2 (presenilin 2), and BACE1 (beta-secretase 1) genes in the brain that were previously implicated in AD pathophysiology. Little is known, however, on the extent to which peripheral tissue (e.g., whole blood) miRNA variation might offer clinical predictive value for AD. Moreover, few studies have examined multiple peripheral miRNA expression data at the same time. We report here, to the best of our knowledge, the first whole-blood-based and parallel study of seven miRNAs (hsa-miR-9-5p, hsa-miR-29a-3p, hsa-miR-106a-5p, hsa-miR-106b-5p, hsa-miR-107, hsa-miR-125a-3p, and hsa-miR-125b5p) in relation to AD susceptibility. Notably, these miRNAs are situated "upstream" to the genes implicated in AD. We measured the whole-blood miRNA expression by a real-time polymerase chain reaction in a large study sample (n = 281), comprising patients with AD (n = 172) and healthy controls (n = 109). A reduction in whole-blood expression of hsa-miR-9-5p, hsa-miR-106a-5p, hsa-miR-106b-5p, and hsa-miR-107 was significantly associated with an increased risk of AD (p < 0.05). Notably, after receiver operating characteristics curve analyses, hsa-miR-106a-5p displayed, as a predictor variable, 93% specificity and 68% sensitivity. On the other hand, the expression of hsa-miR29a-3p, hsa-miR-125a-3p, and hsa-miR-125b-5p was not significantly different between patients and controls (p > 0.05). In conclusion, these observations warrant replication in larger samples while making a contribution to translational research, precision medicine, and biomarker literatures, by expanding the current efforts for AD diagnostic innovation to the realm of epigenomic pathways such as miRNA expression variation among patients. | en_US |
dc.description.sponsorship | Mersin University (BAP-SBE TB) [2010-4] | en_US |
dc.description.sponsorship | This study was supported by the intramural research fund of the Mersin University (BAP-SBE TB [S.G.Y.] 2010-4). This article is based on the work done in the first author's PhD thesis (S.G.Y.); it has never been published as a journal article, and it represents original data and research. The authors thank the research participants who volunteered their time for this study. | en_US |
dc.identifier.doi | 10.1089/omi.2016.0099 | en_US |
dc.identifier.endpage | 461 | en_US |
dc.identifier.issn | 1536-2310 | |
dc.identifier.issn | 1557-8100 | |
dc.identifier.issue | 8 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.startpage | 456 | en_US |
dc.identifier.uri | https://doi.org/10.1089/omi.2016.0099 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12684/2992 | |
dc.identifier.volume | 20 | en_US |
dc.identifier.wos | WOS:000381214300002 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Mary Ann Liebert, Inc | en_US |
dc.relation.ispartof | Omics-A Journal Of Integrative Biology | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.title | Can Peripheral MicroRNA Expression Data Serve as Epigenomic (Upstream) Biomarkers of Alzheimer's Disease? | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 2992.pdf
- Boyut:
- 156.86 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text