The Effects of Erythropoietin on the Penicillin Induced Epileptiform Activity in Rats
dc.contributor.author | Bulur, Şule | |
dc.contributor.author | Demir, Şerif | |
dc.contributor.author | Bahadır, Anzel | |
dc.contributor.author | Ankaralı, Seyit | |
dc.contributor.author | Özmerdivenli, Recep | |
dc.contributor.author | Beyazçiçek, Ersin | |
dc.date.accessioned | 2020-04-30T23:33:21Z | |
dc.date.available | 2020-04-30T23:33:21Z | |
dc.date.issued | 2016 | |
dc.department | DÜ, Tıp Fakültesi, Temel Tıp Bilimleri Bölümü | en_US |
dc.description | Ankarali, Seyit/0000-0003-3752-0846 | en_US |
dc.description | WOS: 000374311900008 | en_US |
dc.description.abstract | Erythropoietin (Epo), a cytokine hormone produced in the kidney, promotes the formation of red blood cells in the bone marrow. The penicillin-induced epilepsy model is a commonly used experimental model for epilepsy research. The present study was conducted to elucidate the effect of Epo on penicillin-G (500 IU/2.5 mu l dose, intracortically (i.c)) -induced epileptiform activity in anesthetized adult Wistar-Albino rats (n=39). The animals were randomly divided into four groups as three treatment groups (groups 1-3) and a control group (no drug application). Rats in groups 1, 2 and 3 were intraperitoneally administered 2.000, 4.000 and 6.000 IU Epo/kg, respectively. The effects on penicillin G induced epilepsy were compared across groups using electrocorticography. Epo at 2.000 IU/kg did not cause a significant change (P>0.05) in epileptiform spike-wave activity (number/min) and/or amplitude (mu V) values, whereas the average number of spike-waves per minute and seizure severity decreased significantly in the 4.000 and 6.000 IU/kg Epo groups compared with the control (P<0.05). Consequently, the results of the present study show that administration of Epo has a dose-dependent antiepileptic effect in penicillin induced model of epilepsy in rats. | en_US |
dc.description.sponsorship | University of Duzce, Scientific Research Projects Department, Duzce, TurkeyDuzce University [2010.04.01.039] | en_US |
dc.description.sponsorship | This study was supported by a research project from the University of Duzce, Scientific Research Projects Department (Project Number: 2010.04.01.039 to Dr S. DEMIR), Duzce, Turkey. | en_US |
dc.identifier.doi | 10.9775/kvfd.2015.14142 | en_US |
dc.identifier.endpage | 220 | en_US |
dc.identifier.issn | 1300-6045 | |
dc.identifier.issue | 2 | en_US |
dc.identifier.scopusquality | Q3 | en_US |
dc.identifier.startpage | 215 | en_US |
dc.identifier.uri | https://doi.org/10.9775/kvfd.2015.14142 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12684/4952 | |
dc.identifier.volume | 22 | en_US |
dc.identifier.wos | WOS:000374311900008 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | TR-Dizin | en_US |
dc.language.iso | en | en_US |
dc.publisher | Kafkas Univ, Veteriner Fakultesi Dergisi | en_US |
dc.relation.ispartof | Kafkas Universitesi Veteriner Fakultesi Dergisi | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Erythropoietin | en_US |
dc.subject | Electrocorticography | en_US |
dc.subject | Epilepsy | en_US |
dc.subject | Penicillin | en_US |
dc.subject | Rat | en_US |
dc.title | The Effects of Erythropoietin on the Penicillin Induced Epileptiform Activity in Rats | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 4952.pdf
- Boyut:
- 3.96 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text