Experimental performance comparison of a 2-axis sun tracking system with fixed system under the climatic conditions of Duzce, Turkey
dc.contributor.author | Öztürk, Ali | |
dc.contributor.author | Alkan, Selman | |
dc.contributor.author | Hasırcı, Uğur | |
dc.contributor.author | Tosun, Salih | |
dc.date.accessioned | 2020-05-01T12:10:01Z | |
dc.date.available | 2020-05-01T12:10:01Z | |
dc.date.issued | 2016 | |
dc.department | DÜ, Mühendislik Fakültesi, Elektrik-Elektronik Mühendisliği Bölümü | en_US |
dc.description | WOS: 000378097800078 | en_US |
dc.description.abstract | In this study, an experimental performance comparison of a 2-axis tracking system with a fixed panel in a solar renewable energy system is conducted. The paper mainly focuses on a cost benefit analysis of fixed and tracking modules. For this aim, an experimental setup was built and periodical measurements were then obtained from the setup. To provide a better comparison, the panels were exposed to the same conditions during the measurements. By considering the real-time experimental results, the paper provides a quantitative analysis of the feasibility of tracking panels for domestic applications as well as an analysis of payback period if a tracking system is used for a home-building application instead of using a conventional fixed module. The study is restricted to the geographical region of Duzce, Turkey. | en_US |
dc.description.sponsorship | Scientific Research Project Commission of Duzce University [2013.06.03.173] | en_US |
dc.description.sponsorship | This study was supported in part by the Scientific Research Project Commission of Duzce University (Grant No. 2013.06.03.173). | en_US |
dc.identifier.doi | 10.3906/elk-1404-344 | en_US |
dc.identifier.endpage | 4390 | en_US |
dc.identifier.issn | 1300-0632 | |
dc.identifier.issn | 1303-6203 | |
dc.identifier.issue | 5 | en_US |
dc.identifier.scopusquality | Q3 | en_US |
dc.identifier.startpage | 4383 | en_US |
dc.identifier.uri | https://doi.org/10.3906/elk-1404-344 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12684/5919 | |
dc.identifier.volume | 24 | en_US |
dc.identifier.wos | WOS:000378097800078 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | TR-Dizin | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tubitak Scientific & Technical Research Council Turkey | en_US |
dc.relation.ispartof | Turkish Journal Of Electrical Engineering And Computer Sciences | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Photovoltaics | en_US |
dc.subject | sun tracking systems | en_US |
dc.subject | renewable energy | en_US |
dc.subject | solar energy | en_US |
dc.title | Experimental performance comparison of a 2-axis sun tracking system with fixed system under the climatic conditions of Duzce, Turkey | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 5919.pdf
- Boyut:
- 3.99 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text