Evaluation of smoking cessation practice by physicians for hospitalized patients in a tertiary hospital
dc.contributor.author | Baltacı, Davut | |
dc.contributor.author | Aydın, Leyla Yılmaz | |
dc.contributor.author | Alaşan, Fatih | |
dc.contributor.author | Deler, Mehmet Harun | |
dc.contributor.author | Karaçam, Mehmet Serkan | |
dc.contributor.author | Türker, Yasemin | |
dc.contributor.author | Sarıgüzel, Feyza | |
dc.date.accessioned | 2020-05-01T12:14:53Z | |
dc.date.available | 2020-05-01T12:14:53Z | |
dc.date.issued | 2016 | |
dc.department | DÜ, Tıp Fakültesi, Dahili Tıp Bilimleri Bölümü | en_US |
dc.description | WOS: 000388621700009 | en_US |
dc.description | PubMed: 27924963 | en_US |
dc.description.abstract | Objective: To investigate physicians' smoking cessation practice, consultation for smoking intervention for hospitalised patients and its determinants. Methods: The cross-sectional study was conducted at Duzce University Hospital, Duzce, Turkey, from January to April 2013, and comprised hospitalised patients. The survey, including smoking habits and 5As (Ask, Advise, Assess, Assist and Arrange) steps of smoking intervention practiced by physicians was applied to those patients discharged from the hospital. SPSS 20 was used for statistical analysis. Results: Of the 502(31.6%) participants, 264(52.6%) were women and 238(47.4%) were men. The overall mean age was 52.8 +/- 18.2 years. Besides, 269(53.6%) respondents were at the level of elementary school education; 289(57.6%) had chronic disease; 119(23.7%) were current and 106(21.1%) were former smokers. The frequency of current smokers among men with chronic disease was significantly lower compared to those who did not have chronic disease (p = 0.017). In women, the factor was insignificant (p = 0.642). The physicians practiced the steps of "Ask, Advise, Assess, Assist and Arrange" on 354(70.5%), 240(47.9%), 194(38.7%), 88(17.6%) and 29(5.8%) patients for active smoking. Consultation during hospitalization significantly increased patient's effort to quit smoking after discharge (p = 0.012). Conclusion: Smoking intervention by physicians for hospitalised patients was associated with the status of patient's gender, education level and chronic disease. | en_US |
dc.identifier.endpage | 1553 | en_US |
dc.identifier.issn | 0030-9982 | |
dc.identifier.issue | 12 | en_US |
dc.identifier.scopusquality | Q4 | en_US |
dc.identifier.startpage | 1547 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12684/6390 | |
dc.identifier.volume | 66 | en_US |
dc.identifier.wos | WOS:000388621700009 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Pakistan Medical Assoc | en_US |
dc.relation.ispartof | Journal Of The Pakistan Medical Association | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Smoking | en_US |
dc.subject | Smoking intervention | en_US |
dc.subject | Hospitalisation | en_US |
dc.subject | Physicians | en_US |
dc.subject | Consultation | en_US |
dc.title | Evaluation of smoking cessation practice by physicians for hospitalized patients in a tertiary hospital | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 6390.pdf
- Boyut:
- 436.42 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text