Oxidative stress shapes breast cancer phenotype through chronic activation of ATM-dependent signaling
dc.contributor.author | Alpay, M. | |
dc.contributor.author | Backman, L.R.F. | |
dc.contributor.author | Cheng, X. | |
dc.contributor.author | Dukel, M. | |
dc.contributor.author | Kim, W.J. | |
dc.contributor.author | Ai, L. | |
dc.contributor.author | Brown, K.D. | |
dc.date.accessioned | 2020-04-30T13:33:02Z | |
dc.date.available | 2020-04-30T13:33:02Z | |
dc.date.issued | 2015 | |
dc.department | DÜ, Tıp Fakültesi, Temel Tıp Bilimleri Bölümü | en_US |
dc.description | PubMed ID: 25862169 | en_US |
dc.description.abstract | Reactive oxygen species (ROS) are thought to be among the initiating insults that drive carcinogenesis; however, beyond the mutagenic properties of ROS, it is unclear how reactive oxygen species and response to redox imbalance may shape cancer phenotype. We have previously observed that basal activity of the powerfully oncogenic transcription factor NF-?B in cultured breast cancer and other tumor cell lines is dependent upon the DNA damage-responsive kinase ATM. Here we show that, in MDA-MB-231 and HeLa cells, basal ATM-dependent NF-?B activation occurs through a canonical DNA damage-responsive signaling pathway as knockdown of two proteins involved in this signaling pathway, ERC1 and TAB1, results in loss of NF-?B basal activity. We further show that knockdown of ATM in MDA-MB-231, a breast cancer line with a pronounced mesenchymal phenotype, results in the reversion of these cells to an epithelial morphology and gene expression pattern. Culture of MDA-MB-231 and HeLa cells on the antioxidant N-acetyl cysteine (NAC) blunted NF-?B transcriptional activity, and long-term culture on low doses of NAC resulted in coordinate reductions in steady-state ROS levels, acquisition of an epithelial morphology, as well as upregulation of epithelial and downregulation of mesenchymal marker gene expression. Moreover, these reversible effects are attributable, at least in part, to downregulation of ATM-dependent NF-?B signaling in MDA-MB-231 cells as RNAi-mediated knockdown of the NF-?B subunit RelA or its upstream activator TG2 produced similar alterations in phenotype. We conclude that chronic activation of ATM in response to persistent ROS insult triggers continual activation of the oncogenic NF-?B transcriptional complex that, in turn, promotes aggressive breast cancer phenotype. © 2015, Springer Science+Business Media New York. | en_US |
dc.description.sponsorship | National Institutes of Health: R03 CA125824 | en_US |
dc.identifier.doi | 10.1007/s10549-015-3368-5 | en_US |
dc.identifier.endpage | 87 | en_US |
dc.identifier.issn | 0167-6806 | |
dc.identifier.issue | 1 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 75 | en_US |
dc.identifier.uri | https://dx.doi.org/10.1007/s10549-015-3368-5 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12684/522 | |
dc.identifier.volume | 151 | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer New York LLC | en_US |
dc.relation.ispartof | Breast Cancer Research and Treatment | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Gene expression; Mesenchymal-to-epithelial transition; Oxidative stress; Signaling | en_US |
dc.title | Oxidative stress shapes breast cancer phenotype through chronic activation of ATM-dependent signaling | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 0522.pdf
- Boyut:
- 1.14 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text