Arthropod diversity in pure oak forests of coppice origin in northern Thrace (Turkey)
dc.contributor.author | Keten, Akif | |
dc.contributor.author | Beşkardeş, Vedat | |
dc.contributor.author | Kumbaşlı, Meriç | |
dc.contributor.author | Makineci, Ender | |
dc.contributor.author | Zengin, Hayati | |
dc.contributor.author | Özdemir, Emrah | |
dc.contributor.author | Anderson, James T. | |
dc.date.accessioned | 2020-04-30T22:39:39Z | |
dc.date.available | 2020-04-30T22:39:39Z | |
dc.date.issued | 2015 | |
dc.department | DÜ, Orman Fakültesi, Yaban Hayatı Ekolojisi ve Yönetimi Bölümü | en_US |
dc.description | Ozdemir, Emrah/0000-0001-5051-4753; BESKARDES, VEDAT/0000-0002-7404-6357; Yilmaz, Ersel/0000-0002-8671-7365 | en_US |
dc.description | WOS: 000366405500001 | en_US |
dc.description.abstract | Oak (Quercus spp.) forests are among the most important forest types in Turkey. In the past, oak forests were managed through coppice clear-cutting, but in recent decades they have mostly been converted to high forest. This study was aimed at explaining how arthropod diversity is affected during conversion from coppice to high oak forest and during the early stages of coppice succession. We tested the hypothesis that arthropod richness, abundance and diversity in coppice oak sites varied according to stand age and a number of other forest characteristics. Arthropod communities were sampled in 50 plots using four different methods: pitfall traps, sweep nets, sticky cards and cloth shaking. A total of 13 084 individuals were collected and classified into 193 Recognizable Taxonomic Units (RTUs), with the most RTUs and the greatest number of specimens captured by sweep netting. We identified 17 taxa within RTU's with more than 1% of the captured arthropods, which constituted 75% of the total specimens. The number of RTUs varied significantly according to trap type. Arthropod richness and Shannon-Wiener biodiversity index (H') increased with elevation and precipitation. In young (1-40 yrs-old) and middle-aged (4180 yrs) stands, arthropod biodiversity was not significantly affected by stand type, but slightly increased with diameter at breast height and tree height. Forest characteristics, such as the litter layer, understory and crown diameter, weakly influenced arthropod richness and abundance. Cluster analysis revealed that stand types and trap types differed taxonomically. Principal component analysis showed that stand types were clearly separated by the stand parameters measured. Insect families (Formicidae, Thripidae, Lygaeidae, Dolichopodidae, Luaxanidae, Cicadellidae and Ichneumonidae) could potentially be used as indicators of coppice oak conditions. As the coppice oak changes to mature forest, further studies are needed to better assess the relation between arthropods, forest types and structural characteristics of stands. | en_US |
dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK)Turkiye Bilimsel ve Teknolojik Arastirma Kurumu (TUBITAK) [TOVAG-107O750] | en_US |
dc.description.sponsorship | This study is part of the project "Determination of Health Condition, Biomass, Carbon Sequestration and Faunistic Characteristics on Conversion of Coppice Oak Ecosystems in Northern Thrace", supported by the Scientific and Technological Research Council of Turkey (TUBITAK), Project no. TOVAG-107O750 (Coordinator: E. Makineci). | en_US |
dc.identifier.doi | 10.3832/ifor1318-007 | en_US |
dc.identifier.endpage | 623 | en_US |
dc.identifier.issn | 1971-7458 | |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.startpage | 615 | en_US |
dc.identifier.uri | https://doi.org/10.3832/ifor1318-007 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12684/2790 | |
dc.identifier.volume | 8 | en_US |
dc.identifier.wos | WOS:000366405500001 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sisef-Soc Italiana Selvicoltura Ecol Forestale | en_US |
dc.relation.ispartof | Iforest-Biogeosciences And Forestry | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Elevation | en_US |
dc.subject | Quercus | en_US |
dc.subject | Recognizable Taxonomic Units | en_US |
dc.subject | Trap Types | en_US |
dc.subject | Stand Types | en_US |
dc.subject | Stand Characteristics | en_US |
dc.title | Arthropod diversity in pure oak forests of coppice origin in northern Thrace (Turkey) | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 2790.pdf
- Boyut:
- 1007.84 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text