Effects of metakaolin on the hydration development of Portland-composite cement
dc.authorid | KOCAK, YILMAZ/0000-0002-5281-5450 | |
dc.contributor.author | Kocak, Yilmaz | |
dc.date.accessioned | 2021-12-01T18:47:18Z | |
dc.date.available | 2021-12-01T18:47:18Z | |
dc.date.issued | 2020 | |
dc.department | [Belirlenecek] | en_US |
dc.description.abstract | The hydration reactions of the cement are very complex and there is no single method that determines these reactions. For this reason, a few supplement techniques for various properties and hydration reactions of Portland-composite cement, which are silica fly ash and limestone, containing metakaolin were used in present study. In the first step, the physical, chemical, mineralogical, molecular characterizations of the metakaolin and Portland-composite cement (silica fly ash and limestone) were carried out. In the second step, physical properties and mechanical behavior of Portland-composite cements with metakaolin substituted in ratios of 0, 5, 10, 15 and 20 wt% of the total amount of PCC were determined. At the final stage, hydration reactions of metakaolin-substituted pastes are analyzed by the spectroscopic methods, which are X-ray diffraction, Fourier transform infrared spectroscopy and scanning electron microscopy, at 28 days. As a result, as the rate of substitution of metakaolin increases, the amount of portlandite which released during hydration, was decreased. In addition, the physical properties and mechanical behavior of Portland-composite cement and metakaolin-substituted paste samples were influenced by the amount of metakaolin. | en_US |
dc.identifier.doi | 10.1016/j.jobe.2020.101419 | |
dc.identifier.issn | 2352-7102 | |
dc.identifier.scopus | 2-s2.0-85083506616 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.jobe.2020.101419 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12684/10225 | |
dc.identifier.volume | 31 | en_US |
dc.identifier.wos | WOS:000541477700008 | en_US |
dc.identifier.wosquality | Q1 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Kocak, Yilmaz | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | Journal Of Building Engineering | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Portland-composite cement | en_US |
dc.subject | Metakaolin | en_US |
dc.subject | FTIR | en_US |
dc.subject | XRD | en_US |
dc.subject | Hydrated paste | en_US |
dc.subject | Fly-Ash | en_US |
dc.subject | Blended Cements | en_US |
dc.subject | Sulfate Resistance | en_US |
dc.subject | Energy-Efficiency | en_US |
dc.subject | Natural Zeolite | en_US |
dc.subject | Silica Fume | en_US |
dc.subject | Concrete | en_US |
dc.subject | Strength | en_US |
dc.subject | Mortar | en_US |
dc.subject | Paste | en_US |
dc.title | Effects of metakaolin on the hydration development of Portland-composite cement | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 10225.pdf
- Boyut:
- 3.38 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text