Organic field effect transistor with a novel poly(linoleic acid)-g-poly(methyl methacrylate)-g-poly(D,L-lactide) graft copolymer insulator using a PEDOT:PSS composite electrode
dc.contributor.author | Demir, Ahmet | |
dc.contributor.author | Allı, Sema | |
dc.contributor.author | Allı, Abdulkadir | |
dc.contributor.author | Kösemen, Arif | |
dc.date.accessioned | 2020-04-30T23:20:23Z | |
dc.date.available | 2020-04-30T23:20:23Z | |
dc.date.issued | 2019 | |
dc.department | DÜ, Fen-Edebiyat Fakültesi, Fizik Bölümü | en_US |
dc.description | kosemen, arif/0000-0002-7572-7963 | en_US |
dc.description | WOS: 000472079200009 | en_US |
dc.description.abstract | This study presents a one-pot process used to synthesize novel poly(linoleic acid)-g-poly(methyl methacrylate)-g-poly(D,L-lactide) (PLina-g-PMMA-g-PLA (PLiMALA-3)) graft copolymers. The process was carried out by combining the free radical polymerization (FRP) of methyl methacrylate with the ring-opening polymerization (ROP) of D,L-lactide from polymeric linolenic acid having peroxide groups in the main chain. The characterization of the graft copolymers was performed using proton nuclear magnetic resonance, gel permeation chromatography, thermal gravimetric analysis (TGA) and differential scanning calorimetry (DSC) techniques. Afterwards, an organic field effect transistor (OFET) was fabricated with the novel poly(linoleic acid)-g-poly(methyl methacrylate)-g-poly(D,L-lactide) graft copolymer (PLiMALA-3) as the insulator layer. Poly(3-hexylthiophene) (P3HT) was used as the active layer and pre-patterned OFET substrates were used as the source/drain electrodes. In order to measure capacitance, an ITO/(PLiMALA-3)/PEDOT:PSS structure was prepared using the same method. For electrical characterization of the OFET, the device was held in the dark at room temperature in ambient air in order to determine the characteristics of the output and transfer current-voltage (I-V). The main parameters of the device, which included the threshold voltage (V-Th), field effect mobility ((FET)) and current on/off ratio (I-on/I-off), were determined by measuring the capacitance-frequency (C-f) plot of the ITO/Polymer/PEDOT:PSS structure. Results showed that the fabricated OFET device exhibited good performance including low V-Th, comparable mobility and I-on/I-off. | en_US |
dc.description.sponsorship | Duzce University Research FundDuzce University [2015.05.03.381, 2016.05.03.468, 2018.05.03.681, 2018.05.03.674] | en_US |
dc.description.sponsorship | This work was supported financially by Duzce University Research Fund (Grant Numbers: 2015.05.03.381, 2016.05.03.468, 2018.05.03.681, 2018.05.03.674). | en_US |
dc.identifier.doi | 10.1007/s10854-019-01445-3 | en_US |
dc.identifier.endpage | 11042 | en_US |
dc.identifier.issn | 0957-4522 | |
dc.identifier.issn | 1573-482X | |
dc.identifier.issue | 12 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.startpage | 11034 | en_US |
dc.identifier.uri | https://doi.org/10.1007/s10854-019-01445-3 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12684/3995 | |
dc.identifier.volume | 30 | en_US |
dc.identifier.wos | WOS:000472079200009 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartof | Journal Of Materials Science-Materials In Electronics | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.title | Organic field effect transistor with a novel poly(linoleic acid)-g-poly(methyl methacrylate)-g-poly(D,L-lactide) graft copolymer insulator using a PEDOT:PSS composite electrode | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 3995.pdf
- Boyut:
- 1.68 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text