Electrical and photocurrent characteristics of Au/PVA (Co-doped)/n-Si photoconductive diodes
dc.contributor.author | Gökçen, Muharrem | |
dc.contributor.author | Tunç, Tuncay | |
dc.contributor.author | Altındal, Şemsettin | |
dc.contributor.author | Uslu, İbrahim | |
dc.date.accessioned | 2020-05-01T09:12:11Z | |
dc.date.available | 2020-05-01T09:12:11Z | |
dc.date.issued | 2012 | |
dc.department | DÜ, Fen-Edebiyat Fakültesi, Fizik Bölümü | en_US |
dc.description | Gokcen, Muharrem/0000-0001-9063-3028; Tunc, Tuncay/0000-0002-3576-2633; Fen Bilgisi Egitimi, Aksaray Egitim/0000-0001-8976-571X | en_US |
dc.description | WOS: 000303084100004 | en_US |
dc.description.abstract | In this work, we investigate the some main electrical and photocurrent properties of the Au/PVA(Co-doped)/n-Si diodes by using current-voltage (I-V) measurements at dark and various illumination intensity. Two types of diodes with and without polyvinyl alcohol (PVA) (Co-doped) polymeric interfacial layer were fabricated and measured at room temperature. Results show that the polymeric interfacial layers and series resistance (R-s) strongly affect the main electrical parameters of these structures. Also, metal/polymer/semiconductor (MPS) diode with PVA (Co-doped) interfacial organic layer is very sensitive to the light such that the current in reverse bias region increase by 10(3)-10(4) times with the increasing illumination intensity. The open circuit voltage V-oc and short-circuit current I-sc values of this MPS diode under 100 mW/cm(2) illumination intensity were found as 0.28 V and 19.3 mu A, respectively. (C) 2012 Elsevier B.V. All rights reserved. | en_US |
dc.description.sponsorship | Duzce UniversityDuzce University [2010.05.02.056] | en_US |
dc.description.sponsorship | This work is supported by Duzce University Scientific Research Project (project no.2010.05.02.056). | en_US |
dc.identifier.doi | 10.1016/j.mseb.2012.01.004 | en_US |
dc.identifier.endpage | 420 | en_US |
dc.identifier.issn | 0921-5107 | |
dc.identifier.issn | 1873-4944 | |
dc.identifier.issue | 5 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.startpage | 416 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.mseb.2012.01.004 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12684/5904 | |
dc.identifier.volume | 177 | en_US |
dc.identifier.wos | WOS:000303084100004 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | Materials Science And Engineering B-Advanced Functional Solid-State Materials | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Photoconductive diodes | en_US |
dc.subject | Co doped PVA | en_US |
dc.subject | Metal-polymer-semiconductor (MPS) | en_US |
dc.subject | Series resistance effect | en_US |
dc.title | Electrical and photocurrent characteristics of Au/PVA (Co-doped)/n-Si photoconductive diodes | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 5904.pdf
- Boyut:
- 718.1 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text