Comparative Evaluation of Common Comorbidity Scores and Freiburger Comorbidity Index as Prognostic Variables in a Real Life Multiple Myeloma Population
dc.contributor.author | Öneç, Birgul | |
dc.contributor.author | Okutan, Harika | |
dc.contributor.author | Albayrak, Murat | |
dc.contributor.author | Can, Esra Sarıbacak | |
dc.contributor.author | Aslan, Vedat | |
dc.contributor.author | Kösemehmetoğlu, Özge Soyer | |
dc.contributor.author | Koluman, Başak Ünver | |
dc.date.accessioned | 2020-04-30T22:41:06Z | |
dc.date.available | 2020-04-30T22:41:06Z | |
dc.date.issued | 2016 | |
dc.department | DÜ, Tıp Fakültesi, Dahili Tıp Bilimleri Bölümü | en_US |
dc.description | albayrak, murat/0000-0003-4025-741X | en_US |
dc.description | WOS: 000386685400009 | en_US |
dc.description | PubMed: 27812251 | en_US |
dc.description.abstract | Multiple myeloma (MM) is a disease of the geriatric population with a median age at diagnosis of 69 years but most clinicians consider performance status and comorbidities rather than chronological age in determining prognosis and treatment. The purpose of this study was to assess whether and which comorbidity indices predict survival in a real life population of MM. We calculated Charlson Comorbidity Index (CCI), age combined Charlson index (CCI-age), Hematopoietic cell transplantation-specific comorbidity index (HCT-SCI) and Freiburger comorbidity index (FCI) retrospectively for 66 MM patients and compared their impact on treatment responses and overall survival (OS). Treatment response was significantly worse in groups with high CCI, CCI-age, HCT-SCI scales (p < 0.05), but FCI's effect on treatment response was not significant. However, while no significant relationship was determined between other comorbidity indices with OS, it was related only with FCI-CI (p = 0.006). FCI, developed in this patient group, was the only prognostic index with a significant effect on OS in the evaluation of comorbidities in MM patients with different scores, but its relationship to treatment responses was not significant contrary to other indices. While this small patient group gave us hope regarding the use of FCI in practice, multi-center studies are still required. | en_US |
dc.identifier.doi | 10.1007/s12288-015-0618-y | en_US |
dc.identifier.endpage | 430 | en_US |
dc.identifier.issn | 0971-4502 | |
dc.identifier.issn | 0974-0449 | |
dc.identifier.issue | 4 | en_US |
dc.identifier.scopusquality | Q3 | en_US |
dc.identifier.startpage | 424 | en_US |
dc.identifier.uri | https://doi.org/10.1007/s12288-015-0618-y | |
dc.identifier.uri | https://hdl.handle.net/20.500.12684/3124 | |
dc.identifier.volume | 32 | en_US |
dc.identifier.wos | WOS:000386685400009 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer India | en_US |
dc.relation.ispartof | Indian Journal Of Hematology And Blood Transfusion | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Comorbidity scores | en_US |
dc.subject | Freiburger comorbidity index | en_US |
dc.subject | Multiple myeloma | en_US |
dc.subject | Prognosis | en_US |
dc.subject | Survival | en_US |
dc.subject | Treatment response | en_US |
dc.title | Comparative Evaluation of Common Comorbidity Scores and Freiburger Comorbidity Index as Prognostic Variables in a Real Life Multiple Myeloma Population | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 3124.pdf
- Boyut:
- 856.11 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text