Urbanization and forest cover change in regional directorate of Trabzon forestry from 1975 to 2000 using landsat data
dc.contributor.author | Keleş, Sedat | |
dc.contributor.author | Sivrikaya, Fatih | |
dc.contributor.author | Çakır, Günay | |
dc.contributor.author | Köse, Selahattin | |
dc.date.accessioned | 2020-04-30T23:46:51Z | |
dc.date.available | 2020-04-30T23:46:51Z | |
dc.date.issued | 2008 | |
dc.department | DÜ, Orman Fakültesi, Orman Mühendisliği Bölümü | en_US |
dc.description | Sivrikaya, Fatih/0000-0003-0860-6747; Cakir, Gunay/0000-0003-4951-4283; Keles, Sedat/0000-0002-2724-983X | en_US |
dc.description | WOS: 000254434400001 | en_US |
dc.description | PubMed: 17588157 | en_US |
dc.description.abstract | In this study, forest cover change and urbanization in the borders of Regional Directorate of Trabzon Forestry (RDTF), which is located in NE of Turkey, was investigated during a 25 year period. Spatial and temporal changes in forest cover were also analyzed using Geographical Information System (GIS) and FRAGSTATS (TM). Forest cover changes were detected from a time series of satellite images of Landsat MSS in 1975, Landsat TM in 1987, and Landsat ETM+ in 2000 using Remote Sensing (RS) and GIS. The results showed a decrease in forest area, productive forest area and degraded forest area. Total forest area decreased in the first period (1975-1987), however increased during the second (1987-2000) period. 36 807 hectares (7% of the study area) mixed forest area converted to conifer forest. During the whole study period, the average annual deforestation rate was 977 ha year(-1), equivalent to 0.42% year(-1) using the compound-interest-rate formula. Total number of forest fragments decreased from 135,039 to 132,839 (1.6%) during a 25 year period. On the other hand, total population lived in the borders of Trabzon City increased from 1975 to 2000 even though the rural population decreased. According to the results, the decrease of forest areas may well be explained by increasing population and urbanization. The decrease of number of patches and degraded forest area can be disclosed by the fact that the decline of rural population has positively affected the development of forest areas. | en_US |
dc.identifier.doi | 10.1007/s10661-007-9845-5 | en_US |
dc.identifier.endpage | 14 | en_US |
dc.identifier.issn | 0167-6369 | |
dc.identifier.issn | 1573-2959 | |
dc.identifier.issue | 01.Mar | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.startpage | 1 | en_US |
dc.identifier.uri | https://doi.org/10.1007/s10661-007-9845-5 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12684/5315 | |
dc.identifier.volume | 140 | en_US |
dc.identifier.wos | WOS:000254434400001 | en_US |
dc.identifier.wosquality | Q3 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartof | Environmental Monitoring And Assessment | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | forest cover change | en_US |
dc.subject | fragmentation | en_US |
dc.subject | FRAGSTATS (TM) | en_US |
dc.subject | GIS | en_US |
dc.subject | landsat | en_US |
dc.subject | remote sensing | en_US |
dc.subject | urbanization | en_US |
dc.title | Urbanization and forest cover change in regional directorate of Trabzon forestry from 1975 to 2000 using landsat data | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 5315.pdf
- Boyut:
- 581.64 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text