An evaluation of properties of four heat treated wood species
dc.contributor.author | Kesik, Hacı İsmail | |
dc.contributor.author | Korkut, Süleyman | |
dc.contributor.author | Hızıroğlu, Salim | |
dc.contributor.author | Şevik, Hakan | |
dc.date.accessioned | 2020-04-30T22:39:10Z | |
dc.date.available | 2020-04-30T22:39:10Z | |
dc.date.issued | 2014 | |
dc.department | DÜ, Orman Fakültesi, Orman Endüstrisi Mühendisliği Bölümü | en_US |
dc.description | Korkut, Suleyman/0000-0002-4871-354X; Sevik, Hakan/0000-0003-1662-4830 | en_US |
dc.description | WOS: 000340318400009 | en_US |
dc.description.abstract | The objective of this work was to investigate the effect of heat treatment on swelling, hardness, and surface quality of four wood species, namely black locust (Robinia pseudoacacia L.), common alder (Alnus glutinosa L.), Western prickly juniper (Juniperus oxycedrus L.) and plum (Prunus domestica L). Samples were exposed to temperature levels of 130 and 160 degrees C for 3 and 7 h. Surface quality and hardness of the specimens were determined using a stylus technique and Janka hardness, respectively. Based on the findings in this work overall dimensional stability of all four species improved with heat treatment. Surface quality of the samples was also enhanced due to heat exposure. Scanning electron micrographs revealed that some distortion and cell modification took place as a result of heat treatment. Furthermore, hardness of the samples was adversely influenced by the heat exposure. It appears that the properties of all samples exposed to a temperature of 160 degrees C for 7 h were more pronounced than those treated with a temperature of 130 degrees C for 3 h. (C) 2014 Elsevier B.V. All rights reserved. | en_US |
dc.description.sponsorship | Higher Educational Council of TurkeyMinistry of National Education - Turkey | en_US |
dc.description.sponsorship | This study was carried out during the principal author's visit to the Department of Natural Resource Ecology and Management (NREM), Oklahoma State University, as a Visiting Scientist with a scholarship funded by the Higher Educational Council of Turkey. | en_US |
dc.identifier.doi | 10.1016/j.indcrop.2014.06.001 | en_US |
dc.identifier.endpage | 65 | en_US |
dc.identifier.issn | 0926-6690 | |
dc.identifier.issn | 1872-633X | |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 60 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.indcrop.2014.06.001 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12684/2629 | |
dc.identifier.volume | 60 | en_US |
dc.identifier.wos | WOS:000340318400009 | en_US |
dc.identifier.wosquality | Q1 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Science Bv | en_US |
dc.relation.ispartof | Industrial Crops And Products | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Heat treatment | en_US |
dc.subject | Black locust | en_US |
dc.subject | Common alder | en_US |
dc.subject | Western prickly juniper | en_US |
dc.subject | Plum | en_US |
dc.title | An evaluation of properties of four heat treated wood species | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 2629.pdf
- Boyut:
- 1.97 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text