Effect of Bursaphelenchus spp. inoculation on carbohydrate concentrations of different pine species in forest stands of Duzce Forest Directorate
dc.authorwosid | Akbulut, Süleyman/AAA-7415-2020 | |
dc.contributor.author | Öztürk, Nuray | |
dc.contributor.author | Akbulut, Süleyman | |
dc.contributor.author | Baysal, İsmail | |
dc.contributor.author | Kulaç, Şemsettin | |
dc.date.accessioned | 2023-07-26T11:54:30Z | |
dc.date.available | 2023-07-26T11:54:30Z | |
dc.date.issued | 2022 | |
dc.department | DÜ, Orman Fakültesi, Orman Mühendisliği Bölümü | en_US |
dc.description.abstract | The pinewood nematode (Bursaphelenchus xylophilus) is one of the most important pathogens of conifer forests worldwide that causes the pine wilt disease. This problem has increased the scientific interest in Bursaphelenchus species both in the world and in Turkey. Previously, six Bursaphelenchus species were isolated from wilted pine trees in Turkey. The main goal of this study was to investigate the effects of nematode inoculation on the total carbohydrate concentrations of tree species. Native six Bursaphelenchus species were inoculated on three pine species (Pinus pinaster, P. nigra, and P. sylvestris) under natural stand conditions. Two different doses of nematodes (2000 and 20,000) were used for inoculation. For each treatment, three trees of each species were inoculated. The total carbohydrate concentrations were differed significantly among tree species, nematode species and between nematode doses. The total carbohydrate concentration values were higher in P. pinaster than both P. nigra and P. sylvestris. These results may suggest that pine species responded to nematode inoculation by changing the amount of TCC. | en_US |
dc.description.sponsorship | Duzce University [2015.02.02.338] | en_US |
dc.description.sponsorship | This study was supported by Duzce University, Research Fund Project Number 2015.02.02.338. The authors greatly acknowledged the assistance and permission of General Directorate of Forestry, Bolu Regional Directorate of Forestry. The authors thank Abdulmutalip Ozturk and Eyup Ozturk for their help during field studies. | en_US |
dc.identifier.doi | 10.55730/1300-011X.3012 | |
dc.identifier.endpage | 411 | en_US |
dc.identifier.issn | 1300-011X | |
dc.identifier.issn | 1303-6173 | |
dc.identifier.issue | 3 | en_US |
dc.identifier.scopus | 2-s2.0-85133188775 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.startpage | 402 | en_US |
dc.identifier.trdizinid | 1141270 | en_US |
dc.identifier.uri | https://doi.org/10.55730/1300-011X.3012 | |
dc.identifier.uri | https://search.trdizin.gov.tr/yayin/detay/1141270 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12684/12849 | |
dc.identifier.volume | 46 | en_US |
dc.identifier.wos | WOS:000832876500012 | en_US |
dc.identifier.wosquality | Q1 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | TR-Dizin | en_US |
dc.institutionauthor | Öztürk, Nuray | |
dc.institutionauthor | Kulaç, Şemsettin | |
dc.language.iso | en | en_US |
dc.publisher | Scientific Technical Research Council Turkey-Tubitak | en_US |
dc.relation.ispartof | Turkish Journal of Agriculture and Forestry | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.snmz | $2023V1Guncelleme$ | en_US |
dc.subject | Bursaphelenchus; Pine; Carbohydrate Concentration; Inoculation | en_US |
dc.subject | Plant-Parasitic Nematodes; Sp N. Nematoda; Kentucky Bluegrass; Soluble Sugars; Growth; Stress; Photosynthesis; Pathogenicity; Temperature; Xylophilus | en_US |
dc.title | Effect of Bursaphelenchus spp. inoculation on carbohydrate concentrations of different pine species in forest stands of Duzce Forest Directorate | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 12849.pdf
- Boyut:
- 542.77 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text