THE POTENTIAL FOR USING CORN STALKS AS A RAW MATERIAL FOR PRODUCTION PARTICLEBOARD WITH INDUSTRIAL WOOD CHIPS
dc.contributor.author | Güler, Cengiz | |
dc.contributor.author | Şahin, Halil İbrahim | |
dc.contributor.author | Yeniay, Sevcan | |
dc.date.accessioned | 2020-04-30T23:34:01Z | |
dc.date.available | 2020-04-30T23:34:01Z | |
dc.date.issued | 2016 | |
dc.department | DÜ, Orman Fakültesi, Orman Endüstrisi Mühendisliği Bölümü | en_US |
dc.description | WOS: 000376220000013 | en_US |
dc.description.abstract | In this study particleboards were manufactured from mixtures of corn stalks (Zea mays indurate Sturt.) and industrial woodchips at several ratios. The corn stalks and industrial wood particles were mixed at ratios 0, 25, 50, 75 and 100 % respectively. The suitability of corn stalks chips for particleboard production was examined. Urea formaldehyde resin was used as a binder in 3-layers particleboards. Produced panels were tested for certain mechanical and physical properties. The manufactured boards were tested according to EN standards. In addition, the chemical properties of corn stalks were evaluated. Experimental results indicated that increase in corn stalk chips in the mixture generally diminished the mechanical and physical properties. | en_US |
dc.description.sponsorship | BAP (Directory of Scientific Research Projects) of Duzce UniversityDuzce University [2012.02.03.127] | en_US |
dc.description.sponsorship | This research was supported by BAP (Directory of Scientific Research Projects) of Duzce University under the Project number of 2012.02.03.127. | en_US |
dc.identifier.endpage | 306 | en_US |
dc.identifier.issn | 1336-4561 | |
dc.identifier.issue | 2 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.startpage | 299 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12684/5088 | |
dc.identifier.volume | 61 | en_US |
dc.identifier.wos | WOS:000376220000013 | en_US |
dc.identifier.wosquality | Q3 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Slovak Forest Products Research Inst | en_US |
dc.relation.ispartof | Wood Research | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Particleboard | en_US |
dc.subject | corn stalks (Zea mays indurate Sturt.) | en_US |
dc.subject | wood chips | en_US |
dc.subject | physical properties | en_US |
dc.subject | chemical properties | en_US |
dc.subject | mechanical properties | en_US |
dc.title | THE POTENTIAL FOR USING CORN STALKS AS A RAW MATERIAL FOR PRODUCTION PARTICLEBOARD WITH INDUSTRIAL WOOD CHIPS | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 5088.pdf
- Boyut:
- 345.49 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text