Effectiveness of protected areas in the Caucasus Mountains in preventing rangeland degradation
| dc.authorid | Ghoddousi, Arash/0000-0001-9605-3091; | |
| dc.contributor.author | Ghoddousi, Arash | |
| dc.contributor.author | Pratzer, Marie | |
| dc.contributor.author | Lewinska, Katarzyna E. | |
| dc.contributor.author | Eggers, Juliana | |
| dc.contributor.author | Bleyhl, Benjamin | |
| dc.contributor.author | Ambarli, Huseyin | |
| dc.contributor.author | Arakelyan, Marine | |
| dc.date.accessioned | 2025-10-11T20:48:14Z | |
| dc.date.available | 2025-10-11T20:48:14Z | |
| dc.date.issued | 2025 | |
| dc.department | Düzce Üniversitesi | en_US |
| dc.description.abstract | As land use intensifies globally, it increasingly exerts pressure on protected areas. Despite open, nonforested landscapes comprising up to 40% of protected areas globally, assessments have predominately focused on forests, overlooking the major pressures on rangelands from livestock overgrazing and land conversion. Across the southern Caucasus, a biodiversity hotspot extending over 5 countries, we conducted a broadscale assessment of the extent to which protected areas mitigate land-use pressure on rangelands in them. Using satellite-based indicators of rangeland vegetation greenness from 1988 to 2019, we assessed the effectiveness of 52 protected areas. This period encompassed the collapse of the Soviet Union, economic crises, armed conflicts, and a major expansion of the protected area network. We applied matching statistics combined with fixed-effects panel regressions to quantify the effectiveness of protected areas in curbing degradation as indicated by green vegetation loss. Protected areas were, overall, largely ineffective. Green vegetation loss was higher inside than outside protected areas in most countries, except for Georgia and Turkey. Multiple-use protected areas (IUCN categories IV-VI) were even more ineffective in reducing vegetation loss than strictly protected areas (I & II), highlighting the need for better aligning conservation and development targets in these areas. Mapping >10,000 livestock corrals from satellite images showed that protected areas with a relatively high density of livestock corrals had markedly high green vegetation loss. Ineffectiveness appeared driven by livestock overgrazing. Our key finding was that protected areas did not curb rangeland degradation in the Caucasus. This situation is likely emblematic of many regions worldwide, which highlights the need to incorporate degradation and nonforest ecosystems into effectiveness assessments. | en_US |
| dc.description.sponsorship | Deutsche Forschungsgemeinschaft [PArCS GH 149/1-1] | en_US |
| dc.description.sponsorship | German Research Foundation (DFG) [SoMo 01DK21003] | en_US |
| dc.description.sponsorship | German Federal Ministry of Education and Science (BMBF) | en_US |
| dc.description.sponsorship | We gratefully acknowledge funding by the German Research Foundation (DFG; PArCS GH 149/1-1) and the German Federal Ministry of Education and Science (BMBF; SoMo 01DK21003). We thank K. Gackstetter for her help with the digitization of livestock corral data. We truly appreciate the support and acknowledge the contributions of A. Heidelberg, K. Manvelyan, and the late N. Zazanashvili in the early stages of this study. | en_US |
| dc.identifier.doi | 10.1111/cobi.14415 | |
| dc.identifier.issn | 0888-8892 | |
| dc.identifier.issn | 1523-1739 | |
| dc.identifier.issue | 3 | en_US |
| dc.identifier.pmid | 39530486 | en_US |
| dc.identifier.scopus | 2-s2.0-85208791243 | en_US |
| dc.identifier.scopusquality | Q1 | en_US |
| dc.identifier.uri | https://doi.org/10.1111/cobi.14415 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12684/21817 | |
| dc.identifier.volume | 39 | en_US |
| dc.identifier.wos | WOS:001354985400001 | en_US |
| dc.identifier.wosquality | Q1 | en_US |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.indekslendigikaynak | PubMed | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Wiley | en_US |
| dc.relation.ispartof | Conservation Biology | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.snmz | KA_WOS_20250911 | |
| dc.subject | biodiversity hotspots | en_US |
| dc.subject | grasslands | en_US |
| dc.subject | grazing pressure | en_US |
| dc.subject | impact evaluation | en_US |
| dc.subject | land degradation | en_US |
| dc.subject | livestock grazing | en_US |
| dc.subject | matching statistics | en_US |
| dc.subject | steppes | en_US |
| dc.title | Effectiveness of protected areas in the Caucasus Mountains in preventing rangeland degradation | en_US |
| dc.type | Article | en_US |












