The role of childhood emotional maltreatment and body image dissatisfaction in problematic smartphone use among adolescents
dc.contributor.author | Emirtekin, Emrah | |
dc.contributor.author | Balta, Sabah | |
dc.contributor.author | Süral, İrfan | |
dc.contributor.author | Kırcaburun, Kağan | |
dc.contributor.author | Griffiths, Mark D. | |
dc.contributor.author | Billieux, Joel | |
dc.date.accessioned | 2020-04-30T23:34:26Z | |
dc.date.available | 2020-04-30T23:34:26Z | |
dc.date.issued | 2019 | |
dc.department | DÜ, Eğitim Fakültesi, Bilgisayar ve Öğretim Teknolojileri Eğitimi Bölümü | en_US |
dc.description | Sural, Irfan/0000-0003-2232-9483; Emirtekin, Emrah/0000-0002-3970-4406; Billieux, Joel/0000-0002-7388-6194 | en_US |
dc.description | WOS: 000460709900095 | en_US |
dc.description | PubMed: 30791336 | en_US |
dc.description.abstract | Growing empirical evidence has identified specific psychological and contextual risk factors associated with problematic smartphone use (PSU). However, the potential direct and indirect impact of childhood emotional maltreatment (CEM) on PSU remains largely unexplored, despite the established role of CEM in the onset of other excessive, problematic, and addictive behaviors. Consequently, the purpose of the present study was to test the direct and indirect relationships of emotional abuse and neglect (two facets of CEM) with PSU via specific mediational pathways including body image dissatisfaction (BID), social anxiety, and depression. The sample comprised 443 adolescents who completed a questionnaire that included assessment tools of aforementioned variables. Multiple mediation model results indicated that CEM was directly and indirectly associated with PSU via BID, depression, BID-related depression, and BID-related social anxiety. Results suggested that emotionally traumatic experiences were associated with PSU in adolescents and that this relationship may partially be explained by BID and psychosocial risk factors. The present study draws caution to the amplifying roles of CEM and BID on increased PSU. The results of the study have important clinical and public health implications, but additional research is needed before interventions can be developed and implemented on the basis of present results. | en_US |
dc.identifier.doi | 10.1016/j.psychres.2018.12.059 | en_US |
dc.identifier.endpage | 639 | en_US |
dc.identifier.issn | 0165-1781 | |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 634 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.psychres.2018.12.059 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12684/5164 | |
dc.identifier.volume | 271 | en_US |
dc.identifier.wos | WOS:000460709900095 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Ireland Ltd | en_US |
dc.relation.ispartof | Psychiatry Research | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Problematic smartphone use | en_US |
dc.subject | Childhood emotional maltreatment | en_US |
dc.subject | Maltreatment | en_US |
dc.subject | Body image | en_US |
dc.subject | Depression | en_US |
dc.subject | Social anxiety | en_US |
dc.title | The role of childhood emotional maltreatment and body image dissatisfaction in problematic smartphone use among adolescents | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 5164.pdf
- Boyut:
- 437.94 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text