EFFECT OF SPACING ON SOME MECHANICAL PROPERTIES OF NARROW LEAVED ASH (Fraxinus angustifolia) WOOD
dc.contributor.author | Güler, Cengiz | |
dc.contributor.author | Şahin, Halil İbrahim | |
dc.contributor.author | Alioğulları, Serdar | |
dc.date.accessioned | 2020-05-01T09:11:47Z | |
dc.date.available | 2020-05-01T09:11:47Z | |
dc.date.issued | 2015 | |
dc.department | DÜ, Orman Fakültesi, Orman Endüstrisi Mühendisliği Bölümü | en_US |
dc.description | WOS: 000371883700007 | en_US |
dc.description.abstract | In this study, conducted to test the effect of spacing on wood quality; the effect of four different spacing types, applied in Adapazari Suleymaniye plantation (Region 1; 3x2 m; Region 2; 3x2,5 m; Region 3; 3,75x3,75 m; Region 4; 4x4 m), on some mechanical properties of narrow leaved ash (Fraxinus angustifolia) have been studied. In the present study, some mechanical properties such as the compression strength parallel to grain, tensile stress perpendicular to grain, bending strength, impact bending strength and modulus of elasticity were determined. As a result, the ash wood, grown in region 4 with a wide range of planting, has high mechanical properties. However, when analyzed in terms of wood quality characteristics, it has been found that spacing in region 1 (2x3 m) is more suitable for applications of ash plantations. | en_US |
dc.description.sponsorship | scientific and Technological Research Council of Turkey (TUBITAK)Turkiye Bilimsel ve Teknolojik Arastirma Kurumu (TUBITAK) [107O537] | en_US |
dc.description.sponsorship | The authors thank the scientific and Technological Research Council of Turkey (TUBITAK, Project No: 107O537) for their support of this research. | en_US |
dc.identifier.doi | 10.4067/S0718-221X2015005000067 | en_US |
dc.identifier.endpage | 788 | en_US |
dc.identifier.issn | 0718-221X | |
dc.identifier.issue | 4 | en_US |
dc.identifier.scopusquality | N/A | en_US |
dc.identifier.startpage | 773 | en_US |
dc.identifier.uri | https://doi.org/10.4067/S0718-221X2015005000067 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12684/5762 | |
dc.identifier.volume | 17 | en_US |
dc.identifier.wos | WOS:000371883700007 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Univ Bio-Bio | en_US |
dc.relation.ispartof | Maderas-Ciencia Y Tecnologia | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Bending strength | en_US |
dc.subject | compression parallel | en_US |
dc.subject | density | en_US |
dc.subject | mechanical properties | en_US |
dc.subject | modulus of elasticity | en_US |
dc.subject | wood quality | en_US |
dc.title | EFFECT OF SPACING ON SOME MECHANICAL PROPERTIES OF NARROW LEAVED ASH (Fraxinus angustifolia) WOOD | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 5762.pdf
- Boyut:
- 2.01 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text