Efficacy of olmesartan therapy on fibrinolytic capacity in patients with hypertension
dc.contributor.author | Bulur, Serkan | |
dc.contributor.author | Özhan, Hakan | |
dc.contributor.author | Erden, İsmail | |
dc.contributor.author | Alemdar, Recai | |
dc.contributor.author | Aydın, Mesut | |
dc.contributor.author | Çağlar, Onur | |
dc.contributor.author | Ordu, Serkan | |
dc.date.accessioned | 2020-05-01T09:12:08Z | |
dc.date.available | 2020-05-01T09:12:08Z | |
dc.date.issued | 2011 | |
dc.department | DÜ, Tıp Fakültesi, Dahili Tıp Bilimleri Bölümü | en_US |
dc.description | WOS: 000285544300006 | en_US |
dc.description | PubMed: 20975532 | en_US |
dc.description.abstract | The efficacy of olmesartan on fibrinolytic capacity has not been studied yet. Therefore, the aim of the present study was to investigate the efficacy of olmesartan on hemostatic/fibrinolytic status by measuring plasma level of plasminogen activator inhibitor-1 (PAI-1) and soluble thrombomodulin levels in patients with hypertension. Forty-two consecutive, newly diagnosed (25 women and 17 men with a mean age of 48 +/- 8 years) patients with untreated essential hypertension were included in the study. Olmesartan medoxomil (20 mg/day) was started and the patients were followed up for 6 months. Baseline biochemical variables, thrombomodulin, and PAI-1 levels were compared with the levels of these variables measured at the end of the 6-month follow-up period. After 6 months of treatment with olmesartan medoxomil, there was a significant reduction in systolic and diastolic blood pressure (from 159.5 +/- 10.9 to 134.6 +/- 12.7 mmHg and from 98.0 +/- 6.3 to 83.9 +/- 7.0 mmHg, respectively). Mean plasma PAI-1 and thrombomodulin levels were also significantly decreased (59.73 +/- 41.91 vs. 48.60 +/- 33.65 ng/ml, P=0.001 and 8.09 +/- 2.29 vs. 6.92 +/- 1.42 mu g/l, P<0.001, respectively). Olmesartan medoxomil decreased plasma PAI-1 and thrombomodulin levels after 6 months of therapy, indicating a favorable effect on fibrinolytic capacity in patients with essential hypertension. Blood Coagul Fibrinolysis 22:29-33 (C) 2011 Wolters Kluwer Health vertical bar Lippincott Williams & Wilkins. | en_US |
dc.identifier.doi | 10.1097/MBC.0b013e328340aecf | en_US |
dc.identifier.endpage | 33 | en_US |
dc.identifier.issn | 0957-5235 | |
dc.identifier.issn | 1473-5733 | |
dc.identifier.issue | 1 | en_US |
dc.identifier.scopusquality | Q3 | en_US |
dc.identifier.startpage | 29 | en_US |
dc.identifier.uri | https://doi.org/10.1097/MBC.0b013e328340aecf | |
dc.identifier.uri | https://hdl.handle.net/20.500.12684/5885 | |
dc.identifier.volume | 22 | en_US |
dc.identifier.wos | WOS:000285544300006 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Lippincott Williams & Wilkins | en_US |
dc.relation.ispartof | Blood Coagulation & Fibrinolysis | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | fibrinolytic capacity | en_US |
dc.subject | hypertension | en_US |
dc.subject | olmesartan | en_US |
dc.title | Efficacy of olmesartan therapy on fibrinolytic capacity in patients with hypertension | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 5885.pdf
- Boyut:
- 232.54 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text