Effect of N and NPK fertilizers on early field performance of narrow-leaved ash, Fraxinus angustifolia
dc.contributor.author | Çiçek, Emrah | |
dc.contributor.author | Yılmaz, Faruk | |
dc.contributor.author | Yılmaz, Murat | |
dc.date.accessioned | 2020-05-01T09:11:44Z | |
dc.date.available | 2020-05-01T09:11:44Z | |
dc.date.issued | 2010 | |
dc.department | DÜ, Orman Fakültesi, Orman Mühendisliği Bölümü | en_US |
dc.description | WOS: 000273364500016 | en_US |
dc.description | PubMed: 20648820 | en_US |
dc.description.abstract | The effect of fertilization in the first growing season on early survival and growth of narrow-leaved ash (NLA) (Fraxinus angustifolia ssp. oxycarpa) was evaluated throughout the first 3 years of growth in Adapazari, Turkey. A randomized complete block design with four replications was established to investigate fertilization effects. Granular N urea [46%, (NH(2))(2)CO, NH(2)-N] and NPK (15/15/15%; NH(3)-N, P(2)O(5), K(2)O) fertilizers were applied in mid-May of the first growing season. Fertilization treatments per tree were control, 67 g NPK (equal to 10/10/10 g N/P(2)O(5)/K(2)O tree(-1)), 133 g NPK (20/20/20 g N/P(2)O(5)/K(2)O tree(-1)), 33 g urea N (15 g N tree(-1)) and 54 g urea N (25 g N tree(-1)). After three growing seasons under these fertilizer treatments, 98% of trees were still viable. Compared to the control treatment, fertilization had a large and positive effect on diameter and height growth during the First 3 years of growth. However, since there were no significant differences among the fertilized plots in terms of tree diameter and height growth, addition of P and K to the fertilizer regime was not beneficial. The results show that N fertilization in the first growing season has the potential to improve early field growth of narrow-leaved ash. | en_US |
dc.description.sponsorship | The Scientific and Technological Research Council of Turkey (Tubitak)Turkiye Bilimsel ve Teknolojik Arastirma Kurumu (TUBITAK) [TOGTAG-3336] | en_US |
dc.description.sponsorship | This study was supported by The Scientific and Technological Research Council of Turkey (Tubitak), Project No. TOGTAG-3336. | en_US |
dc.identifier.endpage | 114 | en_US |
dc.identifier.issn | 0254-8704 | |
dc.identifier.issue | 01.Feb | en_US |
dc.identifier.scopusquality | N/A | en_US |
dc.identifier.startpage | 109 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12684/5741 | |
dc.identifier.volume | 31 | en_US |
dc.identifier.wosquality | N/A | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Triveni Enterprises | en_US |
dc.relation.ispartof | Journal Of Environmental Biology | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Fertilization | en_US |
dc.subject | Fraxinus angustifolia | en_US |
dc.subject | Growth | en_US |
dc.subject | Plantation | en_US |
dc.subject | Survival | en_US |
dc.title | Effect of N and NPK fertilizers on early field performance of narrow-leaved ash, Fraxinus angustifolia | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 5741.pdf
- Boyut:
- 208.06 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text