ECOLOGICAL AND VISUAL PLANTING DESIGN ANALYSIS. A CASE STUDY OF TWO PARKS IN AMSTERDAM
dc.contributor.author | Eroğlu, Engin | |
dc.contributor.author | Ak, Mehmet Kıvanç | |
dc.date.accessioned | 2020-05-01T09:11:34Z | |
dc.date.available | 2020-05-01T09:11:34Z | |
dc.date.issued | 2016 | |
dc.department | DÜ, Orman Fakültesi, Peyzaj Mimarlığı Bölümü | en_US |
dc.description | WOS: 000375333900018 | en_US |
dc.description.abstract | Plants contributions to the environment are their aesthetical, ecological and identity transmitting features. The plant diversity in urban landscape areas plays a certain role in urban nature conservation and the determination of planning and policies. Plants should be assessed according to not only species and composition, but also functional characteristics in contributing urban landscape and human life quality. Park areas in urban spaces are at the fore front in terms of they have not only plant material richness but also to be designed element. In this study, plant materials and planting groups in Frankendael Park and Bijlmerpark in Amsterdam were analysed of ecological and viusal point of view. The plant material and planting groups were evaluated according to their space-mass features and ecological and visual values as well. Then, these plant groups were assessed as their visual element characters such as colour, texture, size and form being the main instruments for plant compositions. Consequently, the situation of plants whether to be an individual or planting composition is important in evaluation of plants and planting groups, whether plants and their compositions are in urban environments or have a different environment. Moreover, visual elements of these planting design features have enormous values for these assessments. | en_US |
dc.description.sponsorship | YOK scholarship in Netherlands | en_US |
dc.description.sponsorship | This study was supported by YOK scholarship between June and September 2013 in Netherlands. | en_US |
dc.identifier.endpage | 612 | en_US |
dc.identifier.issn | 0209-4541 | |
dc.identifier.issue | 1 | en_US |
dc.identifier.scopusquality | Q4 | en_US |
dc.identifier.startpage | 599 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12684/5661 | |
dc.identifier.volume | 39 | en_US |
dc.identifier.wosquality | N/A | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Scibulcom Ltd | en_US |
dc.relation.ispartof | Oxidation Communications | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | plants | en_US |
dc.subject | planting design | en_US |
dc.subject | ecological and visual planting design analysis | en_US |
dc.subject | Amsterdam parks | en_US |
dc.title | ECOLOGICAL AND VISUAL PLANTING DESIGN ANALYSIS. A CASE STUDY OF TWO PARKS IN AMSTERDAM | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 5661.pdf
- Boyut:
- 913.06 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text