Relationships between seedling height growth and some soil properties in douglas fir (Pseudotsuga menziesii var. viridis) plantations
dc.contributor.author | Yılmaz, Murat | |
dc.contributor.author | Çiçek, Emrah | |
dc.contributor.author | Tonguç, Fatih | |
dc.contributor.author | Yılmaz, Selvinaz | |
dc.date.accessioned | 2020-04-30T13:33:15Z | |
dc.date.available | 2020-04-30T13:33:15Z | |
dc.date.issued | 2009 | |
dc.department | DÜ, Ormancılık Meslek Yüksekokulu | en_US |
dc.description.abstract | In this study, four different Douglas fir stands established in the years of 1990-1991 in different planning units of Cide-Kastamonu Forest region were studied and relationships between seedling growth and some soil characteristics of these areas were investigated. A total 21 sample plots was taken to represent the study areas. Soil samples were taken regarding to the depth levels in soil profile excavated at sample plots, and seedling height (SH) and its growth in latest years were measured. Physical and chemical soil analyses were performed at laboratory. Regression and correlation analysis were performed to reveal the relationship between seedling heights and soil attributes. In the study area, significant correlations between seedling height (SH) and soil pH, available P, available water capacity, soil, sand and clay content, and slope level at p<0.05 level were determined. | en_US |
dc.identifier.endpage | 21 | en_US |
dc.identifier.issn | 1307-1130 | |
dc.identifier.issue | 1 | en_US |
dc.identifier.scopusquality | N/A | en_US |
dc.identifier.startpage | 16 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12684/588 | |
dc.identifier.volume | 3 | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | TR-Dizin | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Journal of Applied Biological Sciences | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Cide-Kastamonu; Douglas fir; Seedling height; Soil properties | en_US |
dc.title | Relationships between seedling height growth and some soil properties in douglas fir (Pseudotsuga menziesii var. viridis) plantations | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 0588.pdf
- Boyut:
- 537.35 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text