Biomechanical analysis of titanium fixation plates and screws in sagittal split ramus osteotomies
dc.contributor.author | Atik, Fatih | |
dc.contributor.author | Ataç, Mustafa Sancar | |
dc.contributor.author | Özkan, Arif | |
dc.contributor.author | Kılınç, Yeliz | |
dc.contributor.author | Arslan, Mustafa | |
dc.date.accessioned | 2020-04-30T22:40:15Z | |
dc.date.available | 2020-04-30T22:40:15Z | |
dc.date.issued | 2016 | |
dc.department | DÜ, Mühendislik Fakültesi, Biyomedikal Mühendisliği Bölümü | en_US |
dc.description | OZKAN, Arif/0000-0002-1288-6166; Arslan, Mustafa/0000-0003-4882-5063; | en_US |
dc.description | WOS: 000372830600022 | en_US |
dc.description | PubMed: 26755233 | en_US |
dc.description.abstract | Objective: The aim of the study was to evaluate the mechanical behavior of three different fixation methods used in the bilateral sagittal split ramus osteotomy. Materials and Methods: Three different three-dimensional finite element models were created, each corresponding to three different fixation methods. The mandibles were fixed with double straight 4-hole, square 4-hole, and 5-hole Y plates. 150 N incisal occlusal loads were simulated on the distal segments. ANSYS software ((v 10; ANSYS Inc., Canonsburg, PA) was used to calculate the Von Mises stresses on fixative appliances. Results: The highest Von Mises stress values were found in Y plate. The lowest values were isolated in double straight plate group. Conclusions: It was concluded that the use of double 4-hole straight plates provided the sufficient stability on the osteotomy site when compared with the other rigid fixation methods used in this study. | en_US |
dc.identifier.doi | 10.4103/1119-3077.164331 | en_US |
dc.identifier.endpage | 144 | en_US |
dc.identifier.issn | 1119-3077 | |
dc.identifier.issue | 1 | en_US |
dc.identifier.scopusquality | Q3 | en_US |
dc.identifier.startpage | 140 | en_US |
dc.identifier.uri | https://doi.org/10.4103/1119-3077.164331 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12684/2942 | |
dc.identifier.volume | 19 | en_US |
dc.identifier.wos | WOS:000372830600022 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wolters Kluwer Medknow Publications | en_US |
dc.relation.ispartof | Nigerian Journal Of Clinical Practice | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Bone plates | en_US |
dc.subject | bone screws | en_US |
dc.subject | finite element analysis | en_US |
dc.subject | jaw fixation techniques | en_US |
dc.subject | mandible | en_US |
dc.subject | mandibular osteotomy | en_US |
dc.title | Biomechanical analysis of titanium fixation plates and screws in sagittal split ramus osteotomies | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 2942.pdf
- Boyut:
- 1.81 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text