Evaluation of Conditions Affecting Women's Preference and Intention to Use Postpartum Contraceptives According to the Interaction Model of Client Health Behavior
| dc.authorid | Eminov, Elmin/0000-0003-1587-1821 | |
| dc.authorid | DURU, PINAR/0000-0002-3471-1383; | |
| dc.contributor.author | Basaran, Fatma | |
| dc.contributor.author | Duru, Pinar | |
| dc.contributor.author | Eminov, Elmin | |
| dc.date.accessioned | 2025-10-11T20:48:40Z | |
| dc.date.available | 2025-10-11T20:48:40Z | |
| dc.date.issued | 2025 | |
| dc.department | Düzce Üniversitesi | en_US |
| dc.description.abstract | BackgroundTo assess women's preference and intention to use postpartum contraceptives according to the Interaction Model of Client Health Behavior (IMCHB).MethodThe study was cross-sectional and conducted in the outpatient clinics of a university hospital between March and June 2023. The sample consisted of 951 women between the ages of 15 and 49, who had given birth at least once, and had no history of menopause. Descriptive Information Form, Family Planning Attitude Scale, Contraceptive Knowledge Assessment Scale, and Contraceptive Intent Questionnaire were used as data collection tools. Moreover, Cox's IMCHB constitutes the study's theoretical framework.ResultsIn the present study, it was determined that the contraceptive method used before pregnancy, emergency contraceptive experience, access and provision of contraceptive methods, and continuation of contraceptive method had a significant effect on contraceptive method preferences in the postpartum period. It was determined that each unit increase in the continuation of the contraceptive method used before pregnancy in the postpartum period increased the intention to use by 0.244 points, each unit increase in contraceptive knowledge level increased by 0.202 points, and each unit increase in positive attitude toward family planning increased by 0.102 points. Each unit increase in the desire to become pregnant again decreased the intention to contraceptive use by 0.230 points.ConclusionTo increase the use of modern and effective contraceptives in the postpartum period and prevent unwanted pregnancies, it is necessary to evaluate the factors affecting contraceptive method use, preferences, and intentions of women and their husbands together. | en_US |
| dc.identifier.doi | 10.1007/s13224-025-02099-4 | |
| dc.identifier.endpage | 512 | en_US |
| dc.identifier.issn | 0971-9202 | |
| dc.identifier.issn | 0975-6434 | |
| dc.identifier.issue | SUPPL1 | en_US |
| dc.identifier.pmid | 40390926 | en_US |
| dc.identifier.scopus | 2-s2.0-85218195282 | en_US |
| dc.identifier.scopusquality | Q3 | en_US |
| dc.identifier.startpage | 504 | en_US |
| dc.identifier.uri | https://doi.org/10.1007/s13224-025-02099-4 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12684/22041 | |
| dc.identifier.volume | 75 | en_US |
| dc.identifier.wos | WOS:001421487900001 | en_US |
| dc.identifier.wosquality | N/A | en_US |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.indekslendigikaynak | PubMed | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Springer India | en_US |
| dc.relation.ispartof | Journal of Obstetricsand Gynecology of India | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.snmz | KA_WOS_20250911 | |
| dc.subject | Postpartum contraception | en_US |
| dc.subject | Preference | en_US |
| dc.subject | Intention | en_US |
| dc.subject | Interaction Model of Client Health Behavior | en_US |
| dc.title | Evaluation of Conditions Affecting Women's Preference and Intention to Use Postpartum Contraceptives According to the Interaction Model of Client Health Behavior | en_US |
| dc.type | Article | en_US |












