Forest cover change and fragmentation using Landsat data in Macka State Forest Enterprise in Turkey
dc.contributor.author | Çakır, Günay | |
dc.contributor.author | Sivrikaya, Fatih | |
dc.contributor.author | Keleş, Sedat | |
dc.date.accessioned | 2020-05-01T12:10:05Z | |
dc.date.available | 2020-05-01T12:10:05Z | |
dc.date.issued | 2008 | |
dc.department | DÜ, Orman Fakültesi, Orman Mühendisliği Bölümü | en_US |
dc.description | Cakir, Gunay/0000-0003-4951-4283; Sivrikaya, Fatih/0000-0003-0860-6747; Keles, Sedat/0000-0002-2724-983X | en_US |
dc.description | WOS: 000252295500005 | en_US |
dc.description | PubMed: 17520337 | en_US |
dc.description.abstract | Monitoring forest cover change and understanding the dynamic of forest cover is increasingly important in sustainable development and management of forest ecosystems. This paper uses remote sensing (RS) techniques to monitor forest cover change in Macka State Forest Enterprise (MSFE) located in NE of Turkey through 1975 to 2000 and then analyses spatial and temporal changes in forest cover by Geographical Information Systems (GIS) and FRAGSTATS (TM). Forest cover changes were detected from a time series of satellite images of Landsat MSS in 1975, Landsat TM in 1987, and Landsat ETM+ in 2000 using RS and GIS. The results showed that total forest area, productive forest area and degraded forest area increased while broadleaf forest area and non forest area decreased. Mixed forest and degraded forest increased during the first (1975-1987) period, but decreased during the second (1987-2000) period. During the whole study period, the annual forestation rate was 152 ha year(-1), equivalent to 0.27% year(-1) using the compound-interest-rate formula. The total number of patches increased from 36,204 to 48,092 (33%), and mean size of forest patch (MPS) decreased from 2.8 ha to 2.1 ha during a 25 year period. Number of smaller patches (patches in 0-100 ha size class) increased, indicating more fragmented landscape over time that might create a risk for the maintenance of biodiversity of the area. While total population increased from 1975 to 2000 (3.7%), rural population constantly decreased. The increase of forest areas may well be explained by the fact that demographic movement of rural areas concentrated into Macka City Center. These figures also indicated that decrease in the rural population might likely lead to the release of human pressure to forest areas, probably resulting in a positive development of forest areas. | en_US |
dc.identifier.doi | 10.1007/s10661-007-9728-9 | en_US |
dc.identifier.endpage | 66 | en_US |
dc.identifier.issn | 0167-6369 | |
dc.identifier.issn | 1573-2959 | |
dc.identifier.issue | 01.Mar | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.startpage | 51 | en_US |
dc.identifier.uri | https://doi.org/10.1007/s10661-007-9728-9 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12684/5994 | |
dc.identifier.volume | 137 | en_US |
dc.identifier.wos | WOS:000252295500005 | en_US |
dc.identifier.wosquality | Q3 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartof | Environmental Monitoring And Assessment | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | forest cover change | en_US |
dc.subject | FRAGSTATS (TM) | en_US |
dc.subject | forest dynamics | en_US |
dc.subject | GIS | en_US |
dc.subject | Landsat | en_US |
dc.subject | remote sensing | en_US |
dc.title | Forest cover change and fragmentation using Landsat data in Macka State Forest Enterprise in Turkey | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 5994.pdf
- Boyut:
- 905.47 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text