Intergenerational transmission of psychological trauma: A structural neuroimaging study
dc.authorid | Karaman, Ahmet Kursat/0000-0002-4870-0597 | |
dc.authorid | sarigedik, enes/0000-0002-9294-1152 | |
dc.authorid | naldemir, ibrahim/0000-0002-0804-7378 | |
dc.authorid | Altınsoy, Hasan Baki/0000-0003-0934-3600 | |
dc.authorwosid | Karaman, Ahmet Kursat/AAT-2056-2021 | |
dc.authorwosid | sarigedik, enes/GWC-0617-2022 | |
dc.authorwosid | Altınsoy, Hasan Baki/F-8749-2019 | |
dc.authorwosid | naldemir, ibrahim/A-9087-2018 | |
dc.contributor.author | Sarıgedik, Enes | |
dc.contributor.author | NalDemir, İsmailbrahim Feyyaz | |
dc.contributor.author | Karaman, Ahmet Kursat | |
dc.contributor.author | Altınsoy, Hasan Baki | |
dc.date.accessioned | 2023-07-26T11:54:08Z | |
dc.date.available | 2023-07-26T11:54:08Z | |
dc.date.issued | 2022 | |
dc.department | DÜ, Tıp Fakültesi, Dahili Tıp Bilimleri Bölümü, Radyoloji Ana Bilim Dalı | en_US |
dc.description.abstract | Traumatic events have an important effect in human life and may lead to psychopathological disturbances by affecting the personal and social lives of individuals. Recently, various studies have been reported in the liter-ature showing that the traumatic experiences may be associated with intergenerational psychopathologies. However, there is limited data regarding the neuroimaging studies investigating changes in brain structures in children of traumatized mothers. In this study, we aimed to investigate the potential changes in the hippocampus and amygdala volumes in the children of mothers exposed to mass trauma. The traumatic event experienced by the mothers was the two devastating earthquakes they experienced when they were teenagers. Hippocampus and amygdala volumes were evaluated in magnetic resonance imaging of 40 children whose mothers were exposed to earthquakes and 27 children in control group. Bilateral amygdala volumes were significantly smaller in the children of mothers exposed to earthquake compared to the control group. In addition, right amygdala and hippocampus volumes were smaller in children of mothers exposed to earthquakes than left. This is one of the pioneering neuroimaging studies on the intergenerational transmission of trauma. Our study shows that there may be a potential relationship between intergenerational trauma and various brain structures. | en_US |
dc.identifier.doi | 10.1016/j.pscychresns.2022.111538 | |
dc.identifier.issn | 0925-4927 | |
dc.identifier.issn | 1872-7506 | |
dc.identifier.pmid | 36113385 | en_US |
dc.identifier.scopus | 2-s2.0-85137737191 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.pscychresns.2022.111538 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12684/12738 | |
dc.identifier.volume | 326 | en_US |
dc.identifier.wos | WOS:000858618100002 | en_US |
dc.identifier.wosquality | Q3 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Altınsoy, Hasan Baki | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Ireland Ltd | en_US |
dc.relation.ispartof | Psychiatry Research-Neuroimaging | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.snmz | $2023V1Guncelleme$ | en_US |
dc.subject | Intergenerational Trauma; Hippocampus; Amygdala; Magnetic Resonance Imaging | en_US |
dc.subject | Posttraumatic-Stress-Disorder; Hippocampal Volume; Childhood Maltreatment; Amygdala Volumes; Transgenerational Epigenetics; Brain; Exposure; Mri; Adults; Psychopathology | en_US |
dc.title | Intergenerational transmission of psychological trauma: A structural neuroimaging study | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 12738.pdf
- Boyut:
- 2.21 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text