Effects of mesh and interconnector design on solid oxide fuel cell performance
dc.contributor.author | Canavar, Murat | |
dc.contributor.author | Kaplan, Yüksel | |
dc.date.accessioned | 2020-05-01T09:12:00Z | |
dc.date.available | 2020-05-01T09:12:00Z | |
dc.date.issued | 2015 | |
dc.department | DÜ, Mühendislik Fakültesi, Makine Mühendisliği Bölümü | en_US |
dc.description | WOS: 000356549000047 | en_US |
dc.description.abstract | In this study, three different nickel based meshes are investigated as an anode side current collector and flow-field for solid oxide fuel cells (SOFCs) to reduce the fabrication cost. The same meshes are also tested on the conventional interconnectors with machined gas channels for comparison. Eight different short stacks are installed for this purpose. The characterizations of the short stacks are achieved via performance tests together with electrochemical impedance spectroscopy analyses. The experimental results reveal that the woven nickel mesh provides the required current collection and can act as an anode flow-field. It is also found that the spot welding of this mesh significantly improves the cell performance due to the enhanced contact between the mesh and the interconnector. Therefore, the spot welded nickel mesh can be directly employed on the anode interconnector as an effective anode current collector and flow-field without machining gas channels to reduce the SOFC cell/stack fabrication cost. Copyright (C) 2014, Hydrogen Energy Publications, LLC. Published by Elsevier Ltd. All rights reserved. | en_US |
dc.description.sponsorship | The Scientific and Technical Research Council of Turkey (TUBITAK)Turkiye Bilimsel ve Teknolojik Arastirma Kurumu (TUBITAK) [213M030] | en_US |
dc.description.sponsorship | The useful advices of Dr. Bora Timurkutluk from Nigde University and The Scientific and Technical Research Council of Turkey (TUBITAK) under contract number 213M030 are gratefully acknowledged. | en_US |
dc.identifier.doi | 10.1016/j.ijhydene.2014.11.101 | en_US |
dc.identifier.endpage | 7834 | en_US |
dc.identifier.issn | 0360-3199 | |
dc.identifier.issn | 1879-3487 | |
dc.identifier.issue | 24 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 7829 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.ijhydene.2014.11.101 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12684/5842 | |
dc.identifier.volume | 40 | en_US |
dc.identifier.wos | WOS:000356549000047 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Pergamon-Elsevier Science Ltd | en_US |
dc.relation.ispartof | International Journal Of Hydrogen Energy | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Solid oxide fuel cell | en_US |
dc.subject | Flow field design | en_US |
dc.subject | Performance | en_US |
dc.subject | Impedance | en_US |
dc.subject | Porous and woven meshes | en_US |
dc.title | Effects of mesh and interconnector design on solid oxide fuel cell performance | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 5842.pdf
- Boyut:
- 1.34 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text