The Effects of Erdosteine on Tracheal Healing in Rats
dc.contributor.author | Karapolat, Sami | |
dc.contributor.author | Gezer, Suat | |
dc.contributor.author | Yıldırım, Ümran | |
dc.contributor.author | Dumlu, Talha | |
dc.contributor.author | Karapolat, Banu | |
dc.contributor.author | Özaydın, İsmet | |
dc.contributor.author | Kandiş, Hayati | |
dc.date.accessioned | 2020-04-30T23:33:21Z | |
dc.date.available | 2020-04-30T23:33:21Z | |
dc.date.issued | 2011 | |
dc.department | DÜ, Tıp Fakültesi, Cerrahi Tıp Bilimleri Bölümü | en_US |
dc.description | Kandis, Hayati/0000-0001-9151-6050 | en_US |
dc.description | WOS: 000290428500004 | en_US |
dc.description.abstract | Background. Proliferating scar tissue and strictures, which are still serious problems of tracheal surgery, are caused by an inflammatory reaction with subsequent edema and granulation tissue. Tracheal stenosis leads to severe morbidity and multiple surgical operations are sometimes needed in those patients. Objectives. To assess the effect of the antioxidant and anti-inflammatory drug Erdosteine to prevent tracheal stenosis in a rat model. Material and Methods. Fourteen female adult Wistar albino rats were divided into two groups, a control group (Group A, n = 7) and an Erdosteine group (Group B, n = 7). Under general anesthesia, the tracheas were incised vertically, extending from the 3(rd) to the 5(th) cartilaginous rings and closed primarily with absorbable sutures. Group A had 0.5 cc/day 0.9% NaCl, and Group B had 10 mg/kg/day Erdosteine, both administered by gavages and maintained for 10 days. At the end of the procedure, the rats were sacrificed and their tracheas were excised from cricoid cartilage to carina. The specimens were histologically evaluated using light microscopy and scored for inflammatory cell infiltration, angiogenesis, fibroblast proliferation, collagen deposition, and epithelial regeneration. All of the results were statistically analyzed and a value of p < 0.05 was considered statistically significant. Results. There were only meaningful differences in epithelial regeneration (p = 0.001), displaying that epithelial regeneration was better in Group B. However, the differences in inflammatory cell infiltration, angiogenesis, fibroblast proliferation and collagen deposition did not reach statistical significance. Conclusions. The severity of pathological changes forming in the tissue after tracheal surgery could not be reduced with Erdosteine use. Thus, Erdosteine does not seem to be an applicable preventive treatment agent for possible postsurgical tracheal stenosis (Adv Clin Exp Med 2011, 20, 1, 31-37). | en_US |
dc.identifier.endpage | 37 | en_US |
dc.identifier.issn | 1899-5276 | |
dc.identifier.issue | 1 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 31 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12684/4951 | |
dc.identifier.volume | 20 | en_US |
dc.identifier.wos | WOS:000290428500004 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wroclaw Medical Univ | en_US |
dc.relation.ispartof | Advances In Clinical And Experimental Medicine | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | trachea | en_US |
dc.subject | thoracic surgery | en_US |
dc.subject | inflammation | en_US |
dc.subject | wound healing | en_US |
dc.subject | tracheal stenosis | en_US |
dc.subject | agents | en_US |
dc.subject | anti-inflammatory | en_US |
dc.title | The Effects of Erdosteine on Tracheal Healing in Rats | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 4951.pdf
- Boyut:
- 108.1 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text