Determination of biological performance, dimensional stability, mechanical and thermal properties of wood-plastic composites produced from recycled chromated copper arsenate-treated wood
dc.contributor.author | Taşçıoğlu, Cihat | |
dc.contributor.author | Tufan, Mürşit | |
dc.contributor.author | Yalçın, Mesut | |
dc.contributor.author | Şen, Selim | |
dc.date.accessioned | 2020-05-01T09:11:20Z | |
dc.date.available | 2020-05-01T09:11:20Z | |
dc.date.issued | 2016 | |
dc.department | DÜ, Orman Fakültesi, Orman Endüstrisi Mühendisliği Bölümü | en_US |
dc.description | WOS: 000387449900001 | en_US |
dc.description.abstract | The aim of this study was to investigate the dimensional stability, mechanical and biological performance and thermal degradation of wood-plastic composites made from high-density polyethylene and recycled wood treated with chromated copper arsenate (CCA), a commonly used wood preservative chemical. Virgin pine wood samples were also prepared with and without a coupling agent and used as the control group. Samples of CCA-treated Scots pine (Pinus sylvestris L.) with varying wood content were produced by adding different ratios of the coupling agent. The recycled CCA-treated wood-filled composites exhibited better flexural and tensile strength properties and dimensional stability than the control group, whilst their impact strength was less. Biological test values showed improved durability against termites and fungus with the recycled CCA-treated wood-filled composites. In addition, the leaching of heavy metals was significantly diminished when the coupling agent was utilized at a level of 5% (w/w), thus presenting a much lower impact on the environment. | en_US |
dc.description.sponsorship | BAP (Directory of Scientific Research Projects of Duzce University)Duzce University [2010.02.03.057, 2012.02.HD.071] | en_US |
dc.description.sponsorship | The author(s) disclosed receipt of the following financial support for the research, authorship, and/or publication of this article: This study was supported by BAP (Directory of Scientific Research Projects of Duzce University) under grant numbers of 2010.02.03.057 and 2012.02.HD.071. | en_US |
dc.identifier.doi | 10.1177/0892705714565704 | en_US |
dc.identifier.endpage | 1479 | en_US |
dc.identifier.issn | 0892-7057 | |
dc.identifier.issn | 1530-7980 | |
dc.identifier.issue | 11 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.startpage | 1461 | en_US |
dc.identifier.uri | https://doi.org/10.1177/0892705714565704 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12684/5510 | |
dc.identifier.volume | 29 | en_US |
dc.identifier.wos | WOS:000387449900001 | en_US |
dc.identifier.wosquality | Q3 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sage Publications Ltd | en_US |
dc.relation.ispartof | Journal Of Thermoplastic Composite Materials | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Polymer matrix composites | en_US |
dc.subject | physical and mechanical properties | en_US |
dc.subject | compression moulding | en_US |
dc.subject | leaching | en_US |
dc.subject | CCA | en_US |
dc.title | Determination of biological performance, dimensional stability, mechanical and thermal properties of wood-plastic composites produced from recycled chromated copper arsenate-treated wood | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 5510.pdf
- Boyut:
- 860.51 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text