Charge asymmetry phenomenon for the leptonically decaying W γ pair at NNLO QCD
| dc.contributor.author | Saygin, Kadir | |
| dc.date.accessioned | 2026-07-01T11:39:15Z | |
| dc.date.available | 2026-07-01T11:39:15Z | |
| dc.date.issued | 2025 | |
| dc.department | Düzce Üniversitesi | |
| dc.description.abstract | The paper presents for the first time a phenomenological assessment which focuses on the charge asymmetry phenomenon for the W gamma production process with subsequent leptonic decay modes W+gamma-+ l+nu l gamma and W-gamma-+ l-nul gamma in proton-proton ( pp) collisions. Charge asymmetry for the leptonic W gamma process is predicted by the inclusion of genuine next-to-next-to-leading order (NNLO) corrections in the QCD perturbation theory. NNLO predictions of asymmetry distributions are assessed for the key observables, including the decay lepton and photon pseudorapidities eta l and eta gamma , respectively, and the lepton-photon pseudorapidity correlation triangle eta(l, gamma). The predictions are presented by focusing on realistic fiducial phase-space definitions in comparison at various pp-collision energies of 13 TeV, 14 TeV, and 100 TeV. The sensitivity of the predicted asymmetry distributions to an important observation known as radiation amplitude zero in the W gamma process is reported. The asymmetry distribution for the triangle eta(l, gamma) is shown to be important for probing the radiation-zero effect in the presence of high-transverse momentum photons. The impact of imposing jet veto for the final state of the W gamma process on the asymmetry distributions is reported for future pp-collision energies. Prospects of phase-space definitions including a jet veto and harder-photon recoil are discussed to compensate for the negative impact of increasing collision energy on the asymmetry distributions. The charge asymmetry distributions are proposed as sensitive observables that offer a unique opportunity for stringent tests of the SM and represent a novel method for probing departure from the SM in indirect searches for new-physics effects, independently from the existing direct searches for anomalous WW gamma coupling regarding the W gamma final state. | |
| dc.identifier.doi | 10.55730/1300-0101.2791 | |
| dc.identifier.issn | 1300-0101 | |
| dc.identifier.issn | 1303-6122 | |
| dc.identifier.issue | 5 | |
| dc.identifier.scopus | 2-s2.0-105028156427 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.trdizinid | 1393297 | |
| dc.identifier.uri | https://doi.org/10.55730/1300-0101.2791 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/1393297 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12684/23178 | |
| dc.identifier.volume | 49 | |
| dc.identifier.wos | WOS:001599189400005 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.institutionauthor | Saygin, Kadir | |
| dc.language.iso | en | |
| dc.publisher | Tubitak Scientific & Technological Research Council Turkey | |
| dc.relation.ispartof | Turkish Journal of Physics | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20260623 | |
| dc.subject | High-Energy Physics Phenomenology | |
| dc.subject | Gauge Boson Pair Production | |
| dc.subject | Charge Asymmetry In W Gamma Decay Process | |
| dc.subject | Radiation Amplitude Zero Of W Gamma | |
| dc.subject | Nnlo Qcd Prediction For W Gamma | |
| dc.title | Charge asymmetry phenomenon for the leptonically decaying W γ pair at NNLO QCD | |
| dc.type | Article |












