Composition effect on melting behaviors of Cu-Au-Pt trimetallic nanoalloys
dc.contributor.author | Taran, Songül | |
dc.date.accessioned | 2020-04-30T22:41:35Z | |
dc.date.available | 2020-04-30T22:41:35Z | |
dc.date.issued | 2019 | |
dc.department | DÜ, Fen-Edebiyat Fakültesi, Fizik Bölümü | en_US |
dc.description | Taran, Songul/0000-0001-8115-2169 | en_US |
dc.description | WOS: 000490632100004 | en_US |
dc.description.abstract | In this study, molecular dynamics simulations were performed on 55-atom icosahedral Cu13AunPt42-n, Au13CunPt42-n and Pt13AunCu42-n (n = 1-41) nanoalloys. In order to present the composition effect on the melting behaviors in detail, three different icosahedral compositions corresponding to Cu13Au13Pt29, Au13Cu29Pt13 and Pt13Au29Cu13 were selected from Cu13AunPt42-n, Au13CunPt42-n and Pt13AunCu42-n, nanoalloy systems. The temperature dependence of the caloric curve, Lindemann index, heat capacity and root mean square displacement methods was analyzed thoroughly to clarify the simulation results. The simulation results showed that the melting temperature is closely associated with the composition and also atomic distribution of the nanoalloys. It was observed that Au atoms are generally more movable than Cu and Pt atoms in Cu-Au-Pt trimetallic nanoalloys with increasing temperature. Moreover, the Lindemann index variations of second and third layers showed that pre-melting of shell occurs especially for Au13Cu29Pt13 and Pt13Au29Cu13 nanoalloys in these three compositions. | en_US |
dc.identifier.doi | 10.1016/j.comptc.2019.112576 | en_US |
dc.identifier.issn | 2210-271X | |
dc.identifier.issn | 1872-7999 | |
dc.identifier.scopusquality | Q3 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.comptc.2019.112576 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12684/3214 | |
dc.identifier.volume | 1166 | en_US |
dc.identifier.wos | WOS:000490632100004 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | Computational And Theoretical Chemistry | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Trimetallic nanoalloys | en_US |
dc.subject | Copper | en_US |
dc.subject | Gold | en_US |
dc.subject | Platinum | en_US |
dc.subject | Melting | en_US |
dc.subject | Atomic simulation | en_US |
dc.title | Composition effect on melting behaviors of Cu-Au-Pt trimetallic nanoalloys | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 3214.pdf
- Boyut:
- 2.54 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text