The effect of silymarin supplementation on cognitive impairment induced by diabetes in rats
dc.contributor.author | Yön, Burcu | |
dc.contributor.author | Belviranlı, Muaz | |
dc.contributor.author | Okudan, Nilsel | |
dc.date.accessioned | 2020-04-30T13:33:35Z | |
dc.date.available | 2020-04-30T13:33:35Z | |
dc.date.issued | 2019 | |
dc.department | DÜ, Sağlık Hizmetleri Meslek Yüksekokulu | en_US |
dc.description | PubMed ID: 31017870 | en_US |
dc.description.abstract | The objective of this investigation was to examine the impact of silymarin supplementation on locomotion, anxiety-related behavior, learning, and memory via several behavioral tests, such as open field, elevated plus maze, and Morris water maze tests in streptozotocin-induced diabetic rats. The rats were divided into the control, diabetes, silymarin, and diabetes plus silymarin groups. On the 30th-35th days of the study, several behavioral tests were performed and blood and brain tissue samples were taken and brain-derived neurotrophic factor (BDNF) and histone deacetylase 3 (HDAC3) levels were analyzed. There was no significant difference in locomotor activity between the groups (p = 0.534). Spatial memory was lower (p = 0.000) but anxiety scores were higher (p = 0.005) in the diabetes group than in the control, silymarin, and diabetes plus silymarin groups. Plasma (p = 0.000) and brain tissue (p = 0.007) BDNF levels were lower in the diabetes group than in the control, silymarin, and diabetes plus silymarin groups; however, plasma (p = 0.432) and brain tissue (p = 0.321) HDAC3 levels did not significantly differ between the groups. The findings obtained from this study suggest that silymarin supplementation could improve anxiety-related behavior, and learning and memory in diabetic rats by increasing the BDNF levels. © 2019 Walter de Gruyter GmbH, Berlin/Boston. | en_US |
dc.description.sponsorship | Selçuk Üniversitesi: 14202028 | en_US |
dc.description.sponsorship | This work was supported by Selçuk University Scientific Research and Project Coordinatorship (project number: 14202028). | en_US |
dc.identifier.doi | 10.1515/jbcpp-2018-0109 | en_US |
dc.identifier.issn | 0792-6855 | |
dc.identifier.issue | 4 | en_US |
dc.identifier.scopusquality | Q3 | en_US |
dc.identifier.uri | https://dx.doi.org/10.1515/jbcpp-2018-0109 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12684/680 | |
dc.identifier.volume | 30 | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.language.iso | en | en_US |
dc.publisher | De Gruyter | en_US |
dc.relation.ispartof | Journal of Basic and Clinical Physiology and Pharmacology | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | BDNF; cognitive function; diabetes; HDAC3; learning; silymarin | en_US |
dc.title | The effect of silymarin supplementation on cognitive impairment induced by diabetes in rats | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 0680.pdf
- Boyut:
- 408.45 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text