Dynamic relationship between international tourism, economic growth and environmental pollution in the OECD countries: evidence from panel VAR model
dc.authorid | Castanho, Rui Alexandre/0000-0003-1882-4801 | |
dc.authorid | Çevik, Emre/0000-0002-2012-9886 | |
dc.authorid | Couto, Gualter/0000-0001-5560-5101 | |
dc.authorid | Çevik, Emrah İsmail/0000-0002-8155-1597 | |
dc.authorwosid | Castanho, Rui Alexandre/A-7687-2017 | |
dc.authorwosid | Gedikli, Ayfer/AFU-9015-2022 | |
dc.authorwosid | Çevik, Emre/ABI-4835-2020 | |
dc.authorwosid | Castanho, Rui Alexandre/HNJ-4883-2023 | |
dc.contributor.author | Gedikli, Ayfer | |
dc.contributor.author | Erdoğan, Seyfettin | |
dc.contributor.author | Çevik, Emrah İsmail | |
dc.contributor.author | Çevik, Emre | |
dc.contributor.author | Castanho, Rui Alexandre | |
dc.contributor.author | Couto, Gualter | |
dc.date.accessioned | 2023-07-26T11:51:13Z | |
dc.date.available | 2023-07-26T11:51:13Z | |
dc.date.issued | 2022 | |
dc.department | DÜ, Akçakoca Bey Siyasal Bilgiler Fakültesi, İktisat Bölümü | en_US |
dc.description.abstract | The aim of this study is to examine the impact of international tourism on economic growth and carbon emissions by using the Panel VAR model in selected OECD countries. By using yearly data for the periods of 1995 and 2020, we examine the dynamic relationship between international tourism, economic growth, and carbon emissions using the Granger causality test and impulse responses analysis. Although we could not determine the presence of a causal link between the variables using the Granger causality test, impulse responses analysis confirmed that responses of carbon emissions and economic growth to an unexpected international tourism shock are positive and significant. On the other hand, impulse responses analysis results show that responses of carbon emissions and economic growth to unexpected international tourism are positive and significant. The empirical findings also indicated that the responses of carbon emissions to an unexpected international tourism shock are higher than the responses of economic growth to an unexpected international tourism shock and these findings indicate that the negative impact of international tourism on environmental quality is greater than its positive impact on economic growth. Policymakers should take actions and measures to reduce the impact of international tourism on environmental deterioration. Improvements and dissemination of eco-friendly technologies in all tourism activities may help to reduce the negative impact of international tourism on carbon emissions. | en_US |
dc.description.sponsorship | Portuguese national funds through FCT-Fundacao para a Ciencia e a Tecnologia, I.P. [UIDB/00685/2020]; [018/RID/2018/19]; Fundação para a Ciência e a Tecnologia [UIDB/00685/2020] Funding Source: FCT | en_US |
dc.description.sponsorship | This research was partially funded by the program of the Minister of Science and Higher Education titled 'Regional Initiative of Excellence' in 2019-2022, project number 018/RID/2018/19, the amount of funding PLN 10 788 423,16. We also thank to the Portuguese national funds through FCT-Fundacao para a Ciencia e a Tecnologia, I.P., project number UIDB/00685/2020. | en_US |
dc.identifier.doi | 10.1080/1331677X.2022.2041063 | |
dc.identifier.endpage | 5923 | en_US |
dc.identifier.issn | 1331-677X | |
dc.identifier.issn | 1848-9664 | |
dc.identifier.issue | 1 | en_US |
dc.identifier.scopus | 2-s2.0-85125426383 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.startpage | 5907 | en_US |
dc.identifier.uri | https://doi.org/10.1080/1331677X.2022.2041063 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12684/12519 | |
dc.identifier.volume | 35 | en_US |
dc.identifier.wos | WOS:000758668600001 | en_US |
dc.identifier.wosquality | N/A | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Gedikli, Ayfer | |
dc.language.iso | en | en_US |
dc.publisher | Routledge Journals, Taylor & Francis Ltd | en_US |
dc.relation.ispartof | Economic Research-Ekonomska Istrazivanja | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.snmz | $2023V1Guncelleme$ | en_US |
dc.subject | International Tourism; Carbon Emission; Economic Growth; Panel Var | en_US |
dc.subject | Co2 Emissions; Energy-Consumption; Empirical-Evidence; Causality; Investment; Sectors; Gdp; Eu | en_US |
dc.title | Dynamic relationship between international tourism, economic growth and environmental pollution in the OECD countries: evidence from panel VAR model | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 12519.pdf
- Boyut:
- 2.08 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text