The effect of caffeine molecule on the physico-chemical properties of blended cement
dc.authorid | Kurtay, Mine/0000-0003-4629-3198 | |
dc.authorid | Gerengi, Husnu/0000-0002-9663-4264 | |
dc.authorid | KOCAK, YILMAZ/0000-0002-5281-5450 | |
dc.authorwosid | Gerengi, Husnu/W-3898-2018 | |
dc.contributor.author | Kurtay, Mine | |
dc.contributor.author | Gerengi, Husnu | |
dc.contributor.author | Kocak, Yilmaz | |
dc.date.accessioned | 2021-12-01T18:47:28Z | |
dc.date.available | 2021-12-01T18:47:28Z | |
dc.date.issued | 2020 | |
dc.department | [Belirlenecek] | en_US |
dc.description.abstract | Caffeine is a nontoxic and eco-friendly natural molecule used in the food industry as well as a corrosion inhibitor in various corrosive media. However, its behavior and performance as an additive in the construction industry has not been explored. This paper investigates the effect of caffeine as an additive on strength, water demands, setting time and hydration mechanism of cement. In the first instance, the water demand, volume expansion and setting time of cement pastes, incorporating 0, 25, 50 and 75 ppm of caffeine were determined. In the second section, the rate of hydration and cement pastes' products were conducted by means of X-ray diffraction (XRD), Fourier transform infrared spectroscopy (FT-IR), thermal analysis and scanning electron microscope (SEM) at 28 days. Finally, the cement mortars' compressive strengths were determined at 2, 7 and 28 days intervals. Consequently, mortars containing 75 ppm caffeine registered higher strength than the pure cement mortars due to high quantities of primary C-S-H gel, chemically bound water, compact structure at 28 days. Furthermore, by result of analysis and experiments, it was determined that caffeine had no negative effect on cement. (C) 2020 Elsevier Ltd. All rights reserved. | en_US |
dc.description.sponsorship | Duzce University Research FundDuzce University [2019.06.05.1036]; Nuh Cement Plant executives | en_US |
dc.description.sponsorship | The authors would like to thank the financial support from Duzce University Research Fund (Project Code Number: 2019.06.05.1036) and Nuh Cement Plant executives and the staff for their invaluable contributions on this study. | en_US |
dc.identifier.doi | 10.1016/j.conbuildmat.2020.119394 | |
dc.identifier.issn | 0950-0618 | |
dc.identifier.issn | 1879-0526 | |
dc.identifier.scopus | 2-s2.0-85084112106 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.conbuildmat.2020.119394 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12684/10280 | |
dc.identifier.volume | 255 | en_US |
dc.identifier.wos | WOS:000539386100074 | en_US |
dc.identifier.wosquality | Q1 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Sci Ltd | en_US |
dc.relation.ispartof | Construction And Building Materials | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Caffeine | en_US |
dc.subject | Cement | en_US |
dc.subject | Hydration | en_US |
dc.subject | Compressive strength | en_US |
dc.subject | Microstructure | en_US |
dc.subject | Thermal properties | en_US |
dc.subject | Chloride-Induced Corrosion | en_US |
dc.subject | Reinforcing Steel | en_US |
dc.subject | Silica Fume | en_US |
dc.subject | Fly-Ash | en_US |
dc.subject | Calcium Nitrite | en_US |
dc.subject | Zeolite | en_US |
dc.subject | Earthquake | en_US |
dc.subject | Inhibitor | en_US |
dc.subject | Performance | en_US |
dc.subject | Diatomite | en_US |
dc.title | The effect of caffeine molecule on the physico-chemical properties of blended cement | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 10280.pdf
- Boyut:
- 2.17 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text