Optimal planning of solar PV-based electric vehicle charging stations empowered by energy storage system: Feasibility and green charge potential
| dc.authorid | OZTURK, Zafer/0000-0002-1947-9053 | |
| dc.authorid | Demirci, Alpaslan/0000-0002-1038-7224; | |
| dc.contributor.author | Ozturk, Zafer | |
| dc.contributor.author | Demirci, Alpaslan | |
| dc.contributor.author | Terkes, Musa | |
| dc.contributor.author | Yumurtaci, Recep | |
| dc.date.accessioned | 2025-10-11T20:48:27Z | |
| dc.date.available | 2025-10-11T20:48:27Z | |
| dc.date.issued | 2025 | |
| dc.department | Düzce Üniversitesi | en_US |
| dc.description.abstract | The rapid growth of electric vehicle (EV) adoption and declining photovoltaic (PV) costs have accelerated global efforts to integrate renewables into EV charging infrastructure. In emerging economies like T & uuml;rkiye, these developments pose both opportunities and challenges due to limited PV installation areas, variable charging demand, and the capital-intensive nature of energy storage systems (ESS). This study presents a techno-economic and environmental optimization of hybrid solar-powered EV charging stations (EVCS) across 12 climatically diverse Turkish cities. Results show that with flexible PV sizing and moderate demand, grid dependency can be reduced by up to 66.7%, while the renewable fraction (RF) can reach 89%. In high-irradiance regions (>4.5 kWh/m(2)/day), ESS becomes economically viable below $150/kWh, achieving discount payback periods under 10 years. Conversely, in areas with limited space and high demand, RF may drop to 16%, increasing grid reliance and CO2 emissions. Cities like & Idot;zmir and Gaziantep demonstrate 23% lower energy costs than less favorable locations like Trabzon, emphasizing climate impacts. The study offers a replicable framework for planning efficient, low-carbon EVCS tailored to regional conditions, supporting policymakers, utilities, and investors in advancing T & uuml;rkiye's energy transition and decarbonization strategies. | en_US |
| dc.identifier.doi | 10.1016/j.renene.2025.123715 | |
| dc.identifier.issn | 0960-1481 | |
| dc.identifier.issn | 1879-0682 | |
| dc.identifier.scopus | 2-s2.0-105008393255 | en_US |
| dc.identifier.scopusquality | Q1 | en_US |
| dc.identifier.uri | https://doi.org/10.1016/j.renene.2025.123715 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12684/21933 | |
| dc.identifier.volume | 255 | en_US |
| dc.identifier.wos | WOS:001517090200006 | en_US |
| dc.identifier.wosquality | Q1 | en_US |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Pergamon-Elsevier Science Ltd | en_US |
| dc.relation.ispartof | Renewable Energy | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.snmz | KA_WOS_20250911 | |
| dc.subject | Charging station | en_US |
| dc.subject | Electric vehicle | en_US |
| dc.subject | Energy storage | en_US |
| dc.subject | Optimization | en_US |
| dc.subject | Photovoltaic | en_US |
| dc.subject | Solar energy | en_US |
| dc.title | Optimal planning of solar PV-based electric vehicle charging stations empowered by energy storage system: Feasibility and green charge potential | en_US |
| dc.type | Article | en_US |












