Determination of optimum insulation thickness, energy savings, and environmental impact for different climatic regions of Turkey
dc.contributor.author | Çay, Yusuf | |
dc.contributor.author | Gürel, Ali Etem | |
dc.date.accessioned | 2020-05-01T09:11:21Z | |
dc.date.available | 2020-05-01T09:11:21Z | |
dc.date.issued | 2013 | |
dc.department | DÜ, Düzce Meslek Yüksekokulu, Elektrik ve Enerji Bölümü | en_US |
dc.description | Gurel, Ali Etem/0000-0003-1430-8041 | en_US |
dc.description | WOS: 000317851600027 | en_US |
dc.description.abstract | In this study, optimum insulation thicknesses, energy savings, and payback periods have been investigated based on life-cycle cost analysis for an external wall in four various cities from four climate zones of Turkey. Also, the study have been analyzed the effect of insulation thickness on release of CO2 and SO2 emissions. The results show that insulation thicknesses vary between 0.045 and 0.195 m, life-cycle energy savings between 13.26 and 248.9 $/m2, payback periods between 1.19 and 1.97 years when used extruded polystyrene as insulation material. When the optimum insulation thickness was used, emissions were reduced by 6292% depending on the city, fuel type, and insulation material. (c) 2012 American Institute of Chemical Engineers Environ Prog, 32: 365-372, 2013 | en_US |
dc.identifier.doi | 10.1002/ep.11621 | en_US |
dc.identifier.endpage | 372 | en_US |
dc.identifier.issn | 1944-7442 | |
dc.identifier.issue | 2 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.startpage | 365 | en_US |
dc.identifier.uri | https://doi.org/10.1002/ep.11621 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12684/5522 | |
dc.identifier.volume | 32 | en_US |
dc.identifier.wos | WOS:000317851600027 | en_US |
dc.identifier.wosquality | Q3 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wiley-Blackwell | en_US |
dc.relation.ispartof | Environmental Progress & Sustainable Energy | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | optimum insulation thickness | en_US |
dc.subject | environmental impact | en_US |
dc.title | Determination of optimum insulation thickness, energy savings, and environmental impact for different climatic regions of Turkey | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 5522.pdf
- Boyut:
- 1.51 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text