Effects of geoclimatic features on morphogenetic variability in Fagus orientalis
dc.contributor.author | Güney, Deniz | |
dc.contributor.author | Turna, İbrahim | |
dc.contributor.author | Kulaç, Şemsettin | |
dc.date.accessioned | 2023-07-26T11:57:22Z | |
dc.date.available | 2023-07-26T11:57:22Z | |
dc.date.issued | 2022 | |
dc.department | DÜ, Orman Fakültesi, Orman Mühendisliği Bölümü | en_US |
dc.description.abstract | Beech forests have a very important place not only in timber production, but also in environmental and soil protection, with a wide variety of provided benefits. This study has two main objectives: 1. to examine morphogenetic variations of seeds and seedlings of oriental beech (Fagus orientalis Lipsky) in relation to geoclimatic factors in the natural distribution of oriental beech in Turkey and 2. to provide basic informa- tion about gene conservation and management of oriental beech forests by morpho- genetically examining the variations among and within 11 populations in the natural distribution of oriental beech in Turkey. There were statistical differences among and within the populations depending on seed and seedling characteristics measured in the study. A Penrose's analysis suggest that, the highest distance value was evident between Sinop-Abali and Trabzon-Caykara populations (Pn(1,7): 3.490) and the lowest distance value between Trabzon-Macka and Giresun- Kulakkaya populations (Pn(6,8): 0.477). We conducted correlation analysis between bioclimatic factors and seed and seedling morphological characteristics and found positive correlations between mean of the minimum temperature of the coldest month and seedling length as well as the number of side branches of the one and two-year -old seedlings, while we found negative correlations between altitude and these characteristics. The seed sizes had statistically significant correlations with each other and with seedling length, root col- lar diameter and the number of side branches of the one and two-year -old seedlings. Since preservation of gene resources in-situ is important in terms of continuity of va- riation and conservation of biological diversity, preservation of existing populations and continuity of genetic variation should be ensured. In future forest establishment studies of oriental beech, we advise attention with regards to altitude zones and geo- graphic distances. Using seedlings produced using seeds of a confirmed origin in such studies will likely increase both success and reduce losses in genetic diversity. | en_US |
dc.description.sponsorship | Scientific and Technological Research Council ofTurkey [105O534]; Research Fund of the KaradenizTechni- cal University [BTAP-360] | en_US |
dc.description.sponsorship | This work was financially supported by The Scientific and Technological Research Council ofTurkey (Project No: 105O534) and Research Fund of the KaradenizTechni- cal University (Project No: BTAP-360) . | en_US |
dc.identifier.endpage | 318 | en_US |
dc.identifier.issn | 0379-5292 | |
dc.identifier.issn | 0375-524X | |
dc.identifier.issue | 4 | en_US |
dc.identifier.scopus | 2-s2.0-85150783671 | en_US |
dc.identifier.scopusquality | Q3 | en_US |
dc.identifier.startpage | 289 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12684/13151 | |
dc.identifier.volume | 139 | en_US |
dc.identifier.wos | WOS:000919130900001 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Kulaç, Şemsettin | |
dc.language.iso | en | en_US |
dc.publisher | Osterreichischer Agrarverlag | en_US |
dc.relation.ispartof | Austrian Journal of Forest Science | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.snmz | $2023V1Guncelleme$ | en_US |
dc.subject | Oriental Beech; Bioclimatic Zone; Gene Conservation; Phenotypic Variation | en_US |
dc.subject | Black-Sea Region; Sylvatica L.; Genetic-Structure; Intraspecific Variation; Allozyme Variation; Crenata Fagaceae; Beech; Populations; Differentiation; Lipsky | en_US |
dc.title | Effects of geoclimatic features on morphogenetic variability in Fagus orientalis | en_US |
dc.title.alternative | Auswirkungen geoklimatischer Merkmale auf die morphogenetische Variabilität bei Fagus orientalis | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 13151.pdf
- Boyut:
- 2.49 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text