Minimally Invasive Interventions Used with the Guidance of SPECT/CT in the Treatment of Mediastinal Parathyroid Adenomas
dc.contributor.author | Torun, Neşe | |
dc.contributor.author | Yıldız, Oya | |
dc.contributor.author | Fındıkçıoğlu, Alper | |
dc.contributor.author | Kılıç, Dalokay | |
dc.date.accessioned | 2023-04-10T20:19:30Z | |
dc.date.available | 2023-04-10T20:19:30Z | |
dc.date.issued | 2020 | |
dc.department | Rektörlük, Rektörlüğe Bağlı Birimler, Düzce Üniversitesi Dergileri | en_US |
dc.description.abstract | Locating and removing ectopic parathyroid tissue may result in more than 20% failure. Sevencases which were detected by single photon emission computed tomography/computedtomography (SPECT/CT) imaging with Tc-99m sestamibi and treated with minimally invasivesurgical methods were presented. The cases that underwent SPECT/CT due to highparathormone (PTH) level after total/subtotal parathyroidectomy operation, and detected tohave mediastinal ectopic parathyroid were included. The success of the surgery was assessedwith preoperative and postoperative PTH levels. Video-assisted thoracic surgery (VATS) wasperformed on five of the cases and video-assisted mediastinoscopy (VAM) was performed onremaining two. The mean age was 52.4±19.0. There were six women and one man. Mediastinaladenomas ranging from 1.5 to 6 cm in size, were successfully treated after single attempt. Ifthe mediastinal ectopic parathyroid adenomas are fully localized before surgery, it can betreated with minimally invasive surgical methods. | en_US |
dc.identifier.doi | 10.18678/dtfd.652697 | |
dc.identifier.endpage | 57 | en_US |
dc.identifier.issn | 1307-671X | |
dc.identifier.issue | 1 | en_US |
dc.identifier.startpage | 54 | en_US |
dc.identifier.trdizinid | 385745 | en_US |
dc.identifier.uri | http://doi.org/10.18678/dtfd.652697 | |
dc.identifier.uri | https://search.trdizin.gov.tr/yayin/detay/385745 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12684/11383 | |
dc.identifier.volume | 22 | en_US |
dc.indekslendigikaynak | TR-Dizin | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Düzce Tıp Fakültesi Dergisi | |
dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.title | Minimally Invasive Interventions Used with the Guidance of SPECT/CT in the Treatment of Mediastinal Parathyroid Adenomas | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 11383.pdf
- Size:
- 378.33 KB
- Format:
- Adobe Portable Document Format
- Description:
- Tam Metin / Full Text