Microstructural evolution and weldability of AISI 4042 steel
dc.contributor.author | Gülenç, Behçet | |
dc.contributor.author | Uygur, İlyas | |
dc.contributor.author | Bayram, İsmail | |
dc.contributor.author | Durgutlu, Ahmet | |
dc.contributor.author | Kap, Tuncay | |
dc.date.accessioned | 2020-04-30T23:19:13Z | |
dc.date.available | 2020-04-30T23:19:13Z | |
dc.date.issued | 2011 | |
dc.department | DÜ, Mühendislik Fakültesi | en_US |
dc.description | International Conference on Materials Science and Engineering Applications -- JAN 15-16, 2011 -- Xian, PEOPLES R CHINA | en_US |
dc.description | WOS: 000289504000272 | en_US |
dc.description.abstract | High carbon content and addition of other elements, such as Mn in steel, causes some difficulties in the weldability of these materials. In this study, pre and post heating processes were applied for the multipass welded specimens. Tensile test, notch impact test and hardness measurements were carried out, and microstructural features were examined. The weldability of these steels can be improved with the pre and post heat treatments. Maximum hardness values were obtained for the non-heat treated specimens due to large grain structure and high volume percentage of the pearlite content. Although applied heat treatments caused decrease in hardness values, an increase in tensile properties and toughness values at all temperatures occurred. Changes in these properties were explained in the light of the microstructure of the AISI 4042 steel specimens. | en_US |
dc.identifier.doi | 10.4028/www.scientific.net/AMR.160-162.1503 | en_US |
dc.identifier.endpage | + | en_US |
dc.identifier.isbn | 978-0-87849-216-9 | |
dc.identifier.issn | 1022-6680 | |
dc.identifier.scopusquality | N/A | en_US |
dc.identifier.startpage | 1503 | en_US |
dc.identifier.uri | https://doi.org/10.4028/www.scientific.net/AMR.160-162.1503 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12684/3688 | |
dc.identifier.volume | 160-162 | en_US |
dc.identifier.wosquality | N/A | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Trans Tech Publications Ltd | en_US |
dc.relation.ispartof | Materials Science And Engineering Applications, Pts 1-3 | en_US |
dc.relation.ispartofseries | Advanced Materials Research | |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | AISI 4042 steel | en_US |
dc.subject | welding | en_US |
dc.subject | mechanical properties | en_US |
dc.subject | microstructure | en_US |
dc.title | Microstructural evolution and weldability of AISI 4042 steel | en_US |
dc.type | Conference Object | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 3688.pdf
- Boyut:
- 2.49 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text