Evaluation of Serum S100B Levels in Male Children Younger than 6 Years Old with Autism Spectrum Disorder: A Psychiatric and Biochemical Perspective
dc.contributor.author | Bodur, Sahin | |
dc.contributor.author | Eraslan, Ayşe Nihal | |
dc.contributor.author | Demircan, Özge | |
dc.contributor.author | Durukan, İbrahim | |
dc.date.accessioned | 2023-04-10T20:19:39Z | |
dc.date.available | 2023-04-10T20:19:39Z | |
dc.date.issued | 2021 | |
dc.department | Rektörlük, Rektörlüğe Bağlı Birimler, Düzce Üniversitesi Dergileri | en_US |
dc.description.abstract | Aim: Autism spectrum disorder is a neurodevelopmental disorder. The S100 calcium binding protein B (S100B) is among the markers of astrocyte activation as well as brain damage. Herein, it was aimed to evaluate S100B levels to determine whether there is a relation with the severity of autism spectrum disorder and establish possible causes of different results among the studies in the literature from a psychiatric and biochemical perspective. Material and Methods: Twenty-five male children with autism spectrum disorder were included as the study group along with twenty-seven male children as the control group. The childhood autism rating scale and the autism behavior checklist were applied. Serum S100B protein levels were measured by enzyme-linked immunosorbent assay (ELISA). Results: The mean serum S100B level was 1008.61±171.34 pg/mL in the study group and 1060.14±182.83 pg/mL in the control group, and no statistically significant difference was found between the groups (p=0.300). Based on the childhood autism rating scale scores, 60% (n=15) of the children with autism spectrum disorder had severe autism, whereas 40% (n=10) had mild-to-moderate autism. There was no significant difference in terms of the serum S100B levels between the groups of autism spectrum disorder severity (p=0.935) or according to the autistic regression status (p=0.667). Conclusion: For S100B to be accepted as a reliable biomarker for autism spectrum disorder, more studies considering some factors with larger samples should be performed. Moreover, to understand the effect of biochemical methodology on the results, further studies are suggested on this subject. | en_US |
dc.identifier.doi | 10.18678/dtfd.976021 | |
dc.identifier.endpage | 269 | en_US |
dc.identifier.issn | 1307-671X | |
dc.identifier.issue | 3 | en_US |
dc.identifier.startpage | 263 | en_US |
dc.identifier.trdizinid | 495744 | en_US |
dc.identifier.uri | http://doi.org/10.18678/dtfd.976021 | |
dc.identifier.uri | https://search.trdizin.gov.tr/yayin/detay/495744 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12684/11457 | |
dc.identifier.volume | 23 | en_US |
dc.indekslendigikaynak | TR-Dizin | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Düzce Tıp Fakültesi Dergisi | |
dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Autism spectrum disorder | en_US |
dc.subject | autism | en_US |
dc.subject | neuroglial cells | en_US |
dc.subject | S100B | en_US |
dc.title | Evaluation of Serum S100B Levels in Male Children Younger than 6 Years Old with Autism Spectrum Disorder: A Psychiatric and Biochemical Perspective | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 14457.pdf
- Boyut:
- 407.58 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text