Electro-optical Performance Investigation of Cholesteric Liquid Crystal Containing Azo Dye: Light Shutter Device Application
dc.authorid | Kocakulah, Gulsum/0000-0001-5423-6957 | |
dc.contributor.author | Kocakulah, Gulsum | |
dc.contributor.author | Koysal, Oguz | |
dc.contributor.author | Kahyaoglu, Aliye | |
dc.date.accessioned | 2021-12-01T18:47:16Z | |
dc.date.available | 2021-12-01T18:47:16Z | |
dc.date.issued | 2021 | |
dc.department | [Belirlenecek] | en_US |
dc.description.abstract | In this study, the effect of chiral dopant concentration on electro-optical and dielectric properties of a cholesteric liquid crystal (CLC) composite was investigated, and a dye-doped cholesteric liquid crystal (DDCLC) light shutter was developed. The electro-optical properties of samples were investigated by electro-optical switching method without the use of a polarizer. The dielectric characterization of the composites were also realized using dielectric spectroscopy technique with a wide frequency range. Significant electro-optical and dielectric parameters, such as transition voltages, complex dielectric constant, dielectric anisotropy and light transmission values of composites were found from the experimental data. The obtained results show that the chiral dopant causes changes in electro-optical and dielectric parameters of CLC, and the developed DDCLC light shutter can be used in optoelectronic device applications. | en_US |
dc.description.sponsorship | Duzce University Scientific Research ProjectDuzce University [2020.05.02.1103] | en_US |
dc.description.sponsorship | This work supported financially by Duzce University Scientific Research Project (Project No: 2020.05.02.1103). | en_US |
dc.identifier.doi | 10.1007/s11664-020-08570-4 | |
dc.identifier.endpage | 510 | en_US |
dc.identifier.issn | 0361-5235 | |
dc.identifier.issn | 1543-186X | |
dc.identifier.issue | 2 | en_US |
dc.identifier.scopus | 2-s2.0-85095687160 | en_US |
dc.identifier.scopusquality | Q3 | en_US |
dc.identifier.startpage | 497 | en_US |
dc.identifier.uri | https://doi.org/10.1007/s11664-020-08570-4 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12684/10209 | |
dc.identifier.volume | 50 | en_US |
dc.identifier.wos | WOS:000587967900001 | en_US |
dc.identifier.wosquality | Q3 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartof | Journal Of Electronic Materials | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Chiral dopant concentration | en_US |
dc.subject | azo dye | en_US |
dc.subject | light shutter | en_US |
dc.subject | electro-optical and dielectric properties | en_US |
dc.subject | Dielectric-Properties | en_US |
dc.subject | Carbon Nanotubes | en_US |
dc.subject | Dichroic Dye | en_US |
dc.subject | Phthalocyanine | en_US |
dc.subject | Morphology | en_US |
dc.subject | Dynamics | en_US |
dc.title | Electro-optical Performance Investigation of Cholesteric Liquid Crystal Containing Azo Dye: Light Shutter Device Application | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 10209.pdf
- Boyut:
- 2.94 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text