Experimental, analytical and parametric evaluation of the springback behavior of MART1400 sheets
dc.contributor.author | Sen, Nuri | |
dc.contributor.author | Civek, Tolgahan | |
dc.contributor.author | Seçgin, Ömer | |
dc.date.accessioned | 2023-07-26T11:57:30Z | |
dc.date.available | 2023-07-26T11:57:30Z | |
dc.date.issued | 2022 | |
dc.department | DÜ, Mühendislik Fakültesi, Makine Mühendisliği Bölümü | en_US |
dc.description.abstract | Due to high amount of springback behavior of MART steels, a large amount of time is wasted during the manufacturing of correct die setup for the intended products. Therefore, many sheet metal forming industries rely on the predicting ability of finite element analysis to reduce their forming costs. In this study, the effects of bending parameters on the springback behavior of MART1400 steel have been investigated by conducting V-bending tests with various die angles (30 degrees, 60 degrees, 90 degrees, and 120 degrees), punch radiuses (2 mm, 4 mm and 6 mm) and force holding times (0 s, 10 s). Furthermore, the predicting ability of different isotropic hardening models (Hollomon, Ghosh, Hocket-Sherby, Swift and Voce) coupled with the Von-Misses yield criterion on the springback behavior of MART1400 steels has been investigated. Additionally, the effect of applying a local heating around the bending area of MART steel on the springback behavior has been parametrically investigated. It has been found that increasing of die angle, and punch radius have resulted in an increase of springback, while a force holding time of 10 s has decreased the springback. Application of heat at 375 degrees C and 475 degrees C around the bending area of MART1400 has resulted in 40.18% and 55.13% reduction of springback due to the lowering of strain hardening. | en_US |
dc.identifier.doi | 10.1007/s40430-022-03749-8 | |
dc.identifier.issn | 1678-5878 | |
dc.identifier.issn | 1806-3691 | |
dc.identifier.issue | 10 | en_US |
dc.identifier.scopus | 2-s2.0-85138040823 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.uri | https://doi.org/10.1007/s40430-022-03749-8 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12684/13205 | |
dc.identifier.volume | 44 | en_US |
dc.identifier.wos | WOS:000852435800003 | en_US |
dc.identifier.wosquality | Q3 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Şen, Nuri | |
dc.institutionauthor | Civek, Tolgahan | |
dc.language.iso | en | en_US |
dc.publisher | Springer Heidelberg | en_US |
dc.relation.ispartof | Journal of The Brazilian Society of Mechanical Sciences and Engineering | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.snmz | $2023V1Guncelleme$ | en_US |
dc.subject | V-Bending; Isotropic Hardening Models; Springback; Fea; Mart1400 | en_US |
dc.subject | High-Strength Steel; Bending Springback; Prediction; Formability; Warm; Hot; Optimization; Design; Model; Tube | en_US |
dc.title | Experimental, analytical and parametric evaluation of the springback behavior of MART1400 sheets | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 13205.pdf
- Boyut:
- 1.05 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text